RotoID | Tables | Title | DLL |
---|---|---|---|
OE0692 | OESHIH | Shipments | OESHIH |
OE0691 | OESHID | Shipment Details | OESHID |
OE0745 | OETERMS | Shipment Payment Schedules | OETERMS |
OE0190 | OECOINS | Shipment Comments/Instructions | OECOINS |
OE0682 | OESELS | Shipment Serial Numbers | OESELS |
OE0694 | OESHIR | Multiple Orders to Shipment | OESHIR |
OE0704 | OESHIHO | Shipment Optional Fields | OESHIHO |
OE0702 | OESHIDO | Shipment Detail Optional Fields | OESHIDO |
OE0705 | OESHIDB | Shipment BOM Details | OESHIDB |
OE0703 | OESHIDD | Shipment Kitting Details | OESHIDD |
OE0706 | OESHIDDS | Shipment Kitting Serial Numbers | OESHIDDS |
Field | Index | Type | Title | Attributes | Presentation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORDNUMBER | 1 | String*22 | Order Number | E A | Mask: %-22C | |||||||||
ACTION | 2 | Integer | Action Performed | E A | ||||||||||
LOADUNIQ | 3 | BCD*10.0 | Audit Stamps for Multi-Order Shipments | E A | ||||||||||
TERMSCALC | 4 | Integer | Terms Calculation Mode | E A | List: 3 entries
|
|||||||||
NEWTERMS | 5 | Boolean | New Terms | E A | ||||||||||
IMPORT | 6 | Boolean | Import in Progress | E A | ||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.