Title | Flags | Fields |
---|---|---|
Shipment Detail Comments/Instruc | SHIUNIQ, UNIQUIFIER | |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
SHIUNIQ | BCD*10.0 | Shipment Uniquifier | |||||||
UNIQUIFIER | Integer | Uniquifier | |||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
DETAILNUM | Integer | Detail Number | |||||||
COINTYPE | Integer | Comments/Instructions Type | List: 2 entries
|
||||||
COIN | String*80 | Comments/Instructions | |||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.