RotoID | Tables | Title | DLL |
---|---|---|---|
OE0692 | OESHIH | Shipments | OESHIH |
Title | Fields |
---|---|
Shipment/Payment Number | SHIUNIQ, PAYMENT |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
SHIUNIQ | 1 | BCD*10.0 | Shipment Uniquifier | E A K R | |
PAYMENT | 2 | Integer | Payment Number | E A K R | |
DISCBASE | 3 | BCD*10.3 | Discount Base | E A C | |
DISCDATE | 4 | Date | Discount Date | E A | |
DISCPER | 5 | BCD*5.5 | Discount Percentage | E A | |
DISCAMT | 6 | BCD*10.3 | Discount Amount | E A C | |
DUEBASE | 7 | BCD*10.3 | Amount Due Base | E A C | |
DUEDATE | 8 | Date | Due Date | E A | |
DUEPER | 9 | BCD*5.5 | Percentage Due | E A | |
DUEAMT | 10 | BCD*10.3 | Amount Due | E A C | |
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.