| RotoID | Tables | Title | DLL |
|---|---|---|---|
| IC0640 | ICSHEH | Shipment Headers | ICSHEH |
| IC0310 | ICITEM | Items | ICITEM |
| IC0750 | ICUNIT | Units of Measure | ICUNIT |
| IC0210 | ICCATG | Categories | ICCATG |
| IC0370 | ICLOC | Locations | ICLOC |
| IC0290 | ICILOC | Location Details | ICILOC |
| IC0390 | ICPCOD | Price List Codes | ICPCOD |
| IC0635 | ICSHEDO | Shipment Detail Optional Fields | ICSHEDO |
| Title | Fields |
|---|---|
| Sequence Number | SEQUENCENO, LINENO |
| Field | Index | Type | Title | Attributes | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SEQUENCENO | 1 | Long | Sequence Number | E A K R | |||||||
| LINENO | 2 | Integer | Line Number | E A K R | |||||||
| ITEMNO | 3 | String*24 | Item Number | E A | Mask: %-24C | ||||||
| ITEMDESC | 4 | String*60 | Item Description | E A C | |||||||
| CATEGORY | 5 | String*6 | Category | E A | Mask: %-6N | ||||||
| LOCATION | 6 | String*6 | Location | E A | Mask: %-6N | ||||||
| QUANTITY | 7 | BCD*10.4 | Quantity | E A | |||||||
| UNIT | 8 | String*10 | Unit of Measure | E A | Mask: %-10w | ||||||
| CONVERSION | 9 | BCD*10.6 | Conversion Factor | E A C | |||||||
| PRICELIST | 10 | String*6 | Price List | E A | Mask: %-6N | ||||||
| UNITPRICE | 11 | BCD*10.6 | Unit Price | E A | |||||||
| SHIPPRICE | 12 | BCD*10.3 | Extended Price | E A | |||||||
| UNITCOST | 13 | BCD*10.6 | Unit Cost | E A X | |||||||
| EXTCOST | 14 | BCD*10.3 | Extended Cost | E A X | |||||||
| JOBNO | 15 | String*24 | *** Obsolete *** | E A C | |||||||
| SERIALNO | 16 | Boolean | Serial Numbers | E A X | |||||||
| SERIALUNIQ | 17 | Integer | Serial Number Uniquifier | E A | |||||||
| COMMENTS | 18 | String*250 | Comments | E A | |||||||
| PMCONTRACT | 19 | String*16 | P/M Contract | E A | |||||||
| PMPROJECT | 20 | String*16 | P/M Project | E A | |||||||
| PMCATEGORY | 21 | String*16 | P/M Category | E A | |||||||
| PMDETAIL | 22 | Long | P/M Detail | E A | |||||||
| PMWIPACCT | 23 | String*45 | P/M WIP Account | E A | Mask: %-45C | ||||||
| MANITEMNO | 24 | String*24 | Manufacturer's Item Number | E A | Mask: %-24C | ||||||
| CUSTITEMNO | 25 | String*24 | Customer Item Number | E A | |||||||
| DETAILNUM | 26 | Integer | Detail Line Number | E A | |||||||
| VALUES | 27 | Long | Optional Fields | E A C | |||||||
| SAMTCNTL | 28 | BCD*10.3 | GL Control Amount - Shipment | E A | |||||||
| SAMTCSTVAR | 29 | BCD*10.3 | GL Cost Variance - Shipment | E A | |||||||
| RAMTCNTL | 30 | BCD*10.3 | GL Control Amount - Shipment Return | E A | |||||||
| RAMTCSTVAR | 31 | BCD*10.3 | GL Cost Variance - Shipment Return | E A | |||||||
| FUNCTION | 41 | Integer | Function | E A | |||||||
| REVLINE | 42 | Integer | Revision List Line Number | E A | |||||||
| IPCID | 43 | Long | Inter-process Comm. ID | E A | |||||||
| FORCEPOPSN | 44 | Boolean | Force Pop-up SN | E A | |||||||
| POPUPSN | 45 | Integer | Pop-up SN | E A | |||||||
| CLOSESN | 46 | Boolean | Close SN | E A | |||||||
| LTSETID | 47 | Long | LT Set ID | E A | |||||||
| FORCEPOPLT | 48 | Boolean | Force Pop-up LT | E A | |||||||
| POPUPLT | 49 | Integer | Pop-up LT | E A | |||||||
| CLOSELT | 50 | Boolean | Close LT | E A | |||||||
| UNFMTITMNO | 51 | String*24 | Unformatted Item Number | E A | Mask: %-24C | ||||||
| PROCESSCMD | 52 | Integer | Process Command | E A C | List: 2 entries
|
||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.