Title | Flags | Fields |
---|---|---|
Item Number | ITEMNO, LOCATION | |
Location | LOCATION, ITEMNO | |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
ITEMNO | String*24 | Item Number | Mask: %-24C | ||||||
LOCATION | String*6 | Location | Mask: %-6N | ||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
PICKINGSEQ | String*10 | Picking Sequence | |||||||
ACTIVE | Boolean | Allowed | List: 2 entries
|
||||||
DATEACTIVE | Date | Date Location Activated | |||||||
USED | Boolean | In Use | List: 2 entries
|
||||||
LASTUSED | Date | Date Last Used | |||||||
QTYONHAND | BCD*10.4 | Quantity on Hand (Last Day End) | |||||||
QTYONORDER | BCD*10.4 | Quantity on P/O | |||||||
QTYSALORDR | BCD*10.4 | Quantity on S/O | |||||||
QTYOFFSET | BCD*10.4 | Quantity Not in Cost File | |||||||
QTYSHNOCST | BCD*10.4 | Quantity Shipped Not Costed | |||||||
QTYRENOCST | BCD*10.4 | Quantity Received Not Costed | |||||||
QTYADNOCST | BCD*10.4 | Quantity Adjusted Not Costed | |||||||
NUMNOCST | Long | Number of Uncosted Transactions | |||||||
TOTALCOST | BCD*10.3 | Total Cost | |||||||
COSTOFFSET | BCD*10.3 | Cost Not in Cost File | |||||||
COSTUNIT | String*10 | Cost Unit of Measure | Mask: %-10w | ||||||
COSTCONV | BCD*10.6 | Cost Unit Conversion Factor | |||||||
STDCOST | BCD*10.6 | Standard Cost | |||||||
LASTSTDCST | BCD*10.6 | Last Standard Cost | |||||||
LASTSTDDAT | Date | Last Standard Cost Date | |||||||
LASTSHIPDT | Date | Last Shipment Date | |||||||
DAYSTOSHIP | BCD*10.4 | Average Days To Ship | |||||||
UNITSSHIP | BCD*10.4 | Average Units Shipped | |||||||
SHIPMENTS | Integer | Shipments Used In Calculation | |||||||
LASTRCPTDT | Date | Last Receipt Date | |||||||
RECENTCOST | BCD*10.6 | Most Recent Cost | |||||||
COST1 | BCD*10.6 | User Defined Cost 1 | |||||||
COST2 | BCD*10.6 | User Defined Cost 2 | |||||||
LASTCOST | BCD*10.6 | Last Unit Cost | |||||||
QTYCOMMIT | BCD*10.4 | Quantity Committed | |||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.