Title | Flags | Fields |
---|---|---|
Sequence Number | SEQUENCENO | |
Transaction Number | M | TRANSNUM |
Record Status | M | STATUS, TRANSNUM |
Document Number | DOCNUM | |
IC-Unique Document Number | D M | DOCUNIQ |
Status by Document Number | M | STATUS, DOCNUM |
Field | Type | Title | Presentation | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEQUENCENO | Long | Sequence Number | |||||||||||||||||||||||||||||||||||||
AUDTDATE | Date | ||||||||||||||||||||||||||||||||||||||
AUDTTIME | Time | ||||||||||||||||||||||||||||||||||||||
AUDTUSER | String*8 | ||||||||||||||||||||||||||||||||||||||
AUDTORG | String*6 | ||||||||||||||||||||||||||||||||||||||
TRANSNUM | BCD*10.0 | Transaction Number | |||||||||||||||||||||||||||||||||||||
DOCNUM | String*22 | Shipment Number | Mask: %-22C | ||||||||||||||||||||||||||||||||||||
HDRDESC | String*60 | Description | |||||||||||||||||||||||||||||||||||||
TRANSDATE | Date | Ship Date | |||||||||||||||||||||||||||||||||||||
FISCYEAR | String*4 | Fiscal Year | Mask: %4D | ||||||||||||||||||||||||||||||||||||
FISCPERIOD | Integer | Fiscal Period | List: 12 entries
|
||||||||||||||||||||||||||||||||||||
REFERENCE | String*60 | Reference | |||||||||||||||||||||||||||||||||||||
TRANSTYPE | Integer | Entry Type | List: 2 entries
|
||||||||||||||||||||||||||||||||||||
CUSTNO | String*12 | Customer Number | Mask: %-12C | ||||||||||||||||||||||||||||||||||||
CUSTNAME | String*60 | Customer Name | |||||||||||||||||||||||||||||||||||||
CONTACT | String*60 | Contact | |||||||||||||||||||||||||||||||||||||
CURRENCY | String*3 | Source Currency | Mask: %-3N | ||||||||||||||||||||||||||||||||||||
PRICELIST | String*6 | Price List | Mask: %-6N | ||||||||||||||||||||||||||||||||||||
EXCHRATE | BCD*8.7 | Exchange Rate | |||||||||||||||||||||||||||||||||||||
RATETYPE | String*2 | Rate Type | Mask: %-2N | ||||||||||||||||||||||||||||||||||||
RATEDATE | Date | Rate Date | |||||||||||||||||||||||||||||||||||||
RATEOP | Integer | Rate Operation | List: 2 entries
|
||||||||||||||||||||||||||||||||||||
RATEOVRRD | Boolean | Rate Override | List: 2 entries
|
||||||||||||||||||||||||||||||||||||
SERIALUNIQ | Integer | Serial Number Uniquifier | |||||||||||||||||||||||||||||||||||||
JOBCOST | Boolean | Job Related | List: 2 entries
|
||||||||||||||||||||||||||||||||||||
DOCUNIQ | BCD*10.0 | IC-Unique Document Number | |||||||||||||||||||||||||||||||||||||
STATUS | Integer | Record Status | List: 4 entries
|
||||||||||||||||||||||||||||||||||||
DELETED | Boolean | Record Deleted | List: 2 entries
|
||||||||||||||||||||||||||||||||||||
NEXTDTLNUM | Integer | Next Detail Line Number | |||||||||||||||||||||||||||||||||||||
PRINTED | Boolean | Record Printed | List: 2 entries
|
||||||||||||||||||||||||||||||||||||
VALUES | Long | Optional Fields | |||||||||||||||||||||||||||||||||||||
ENTEREDBY | String*8 | Entered By | Mask: %-8N | ||||||||||||||||||||||||||||||||||||
DATEBUS | Date | Posting Date | |||||||||||||||||||||||||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.