RotoID | Table | Title | DLL |
---|---|---|---|
AR0046 | ARSIA | Recurring Charges | ARSIA |
AR0404 | ARSIDO | Recurring Charge Detail Fields | ARSIDO |
Title | Fields |
---|---|
Recurring Charge Detail Seq. | IDSTDINVC, IDCUST, CNTLINE |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IDSTDINVC | 1 | String*16 | Recurring Charge Code | E A K R | Mask: %-16C | ||||||
IDCUST | 2 | String*12 | Customer Number | E A K R | Mask: %-12C | ||||||
CNTLINE | 3 | BCD*3.0 | Line Number | E A K R | |||||||
IDITEM | 4 | String*16 | Item Number | E A | Mask: %-16C | ||||||
IDDIST | 5 | String*6 | Distribution Code | E A | Mask: %-6N | ||||||
TEXTDESC | 6 | String*60 | Description | E A | |||||||
UNITMEAS | 7 | String*10 | Unit of Measure | E A | Mask: %-10C | ||||||
QTYINVC | 8 | BCD*10.5 | Quantity | E A | |||||||
AMTCOST | 9 | BCD*10.6 | Cost | E A | |||||||
AMTPRIC | 10 | BCD*10.6 | Price | E A | |||||||
AMTEXTN | 11 | BCD*10.3 | Extended Amount w/ TIP | E A | |||||||
AMTCOGS | 12 | BCD*10.3 | COGS Amount | E A | |||||||
AMTTXBL | 13 | BCD*10.3 | Extended Amount w/o TIP | E A | |||||||
AMTTOTTX | 14 | BCD*10.3 | Total Tax Amount | E A | |||||||
SWMANLTAX | 15 | Integer | Reserved | E A | |||||||
BASETAX1 | 16 | BCD*10.3 | Tax Base 1 | E A | |||||||
BASETAX2 | 17 | BCD*10.3 | Tax Base 2 | E A | |||||||
BASETAX3 | 18 | BCD*10.3 | Tax Base 3 | E A | |||||||
BASETAX4 | 19 | BCD*10.3 | Tax Base 4 | E A | |||||||
BASETAX5 | 20 | BCD*10.3 | Tax Base 5 | E A | |||||||
TAXSTTS1 | 21 | Integer | Tax Class 1 | E A | |||||||
TAXSTTS2 | 22 | Integer | Tax Class 2 | E A | |||||||
TAXSTTS3 | 23 | Integer | Tax Class 3 | E A | |||||||
TAXSTTS4 | 24 | Integer | Tax Class 4 | E A | |||||||
TAXSTTS5 | 25 | Integer | Tax Class 5 | E A | |||||||
SWTXINCL1 | 26 | Integer | Tax Included 1 | E A | List: 2 entries
|
||||||
SWTXINCL2 | 27 | Integer | Tax Included 2 | E A | List: 2 entries
|
||||||
SWTXINCL3 | 28 | Integer | Tax Included 3 | E A | List: 2 entries
|
||||||
SWTXINCL4 | 29 | Integer | Tax Included 4 | E A | List: 2 entries
|
||||||
SWTXINCL5 | 30 | Integer | Tax Included 5 | E A | List: 2 entries
|
||||||
RATETAX1 | 31 | BCD*8.5 | Tax Rate 1 | E A | |||||||
RATETAX2 | 32 | BCD*8.5 | Tax Rate 2 | E A | |||||||
RATETAX3 | 33 | BCD*8.5 | Tax Rate 3 | E A | |||||||
RATETAX4 | 34 | BCD*8.5 | Tax Rate 4 | E A | |||||||
RATETAX5 | 35 | BCD*8.5 | Tax Rate 5 | E A | |||||||
AMTTAX1 | 36 | BCD*10.3 | Tax Amount 1 | E A | |||||||
AMTTAX2 | 37 | BCD*10.3 | Tax Amount 2 | E A | |||||||
AMTTAX3 | 38 | BCD*10.3 | Tax Amount 3 | E A | |||||||
AMTTAX4 | 39 | BCD*10.3 | Tax Amount 4 | E A | |||||||
AMTTAX5 | 40 | BCD*10.3 | Tax Amount 5 | E A | |||||||
IDACCTREV | 41 | String*45 | Revenue Account | E A | Mask: %-45C | ||||||
IDJOBPROJ | 42 | String*30 | Reserved | E | |||||||
AMTINVCTOT | 43 | BCD*10.3 | Distributed Amount Before Tax | A C | |||||||
SWDISCABL | 44 | Integer | Discountable | E A | List: 2 entries
|
||||||
IDACCTINV | 45 | String*45 | Inventory Account | E A | Mask: %-45C | ||||||
IDACCTCOGS | 46 | String*45 | COGS Account | E A | Mask: %-45C | ||||||
COMMENT | 47 | String*250 | Comments | E A | |||||||
SWPRTSTMT | 48 | Integer | Print Comment | E A | |||||||
ITEMCOST | 49 | BCD*10.3 | Item Cost | E A C | |||||||
VALUES | 50 | Long | Optional Fields | E A C | |||||||
PROCESSCMD | 51 | Integer | Process Command Code | E A C | List: 1 entries
|
||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.