Title | Flags | Fields |
---|---|---|
Recurring Charge Code | IDSTDINVC, IDCUST | |
Customer Number | D M | IDCUST |
Billing Cycle | D M | IDBILL |
Schedule | D M | SCHEDKEY, SCHEDLINK |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
IDSTDINVC | String*16 | Recurring Charge Code | Mask: %-16C | ||||||
IDCUST | String*12 | Customer Number | Mask: %-12C | ||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
IDBILL | String*6 | Reserved | |||||||
TEXTDESC | String*60 | Description | |||||||
SWACTV | Integer | Status | List: 2 entries
|
||||||
DATEINAC | Date | Inactive Date | |||||||
DATELSTMTN | Date | Date Last Maintained | |||||||
DATELSTPRC | Date | Date Last Processed | |||||||
DATEEFF | Date | Effective Date | |||||||
DATEEXPR | Date | Expiration Date | |||||||
AMTTOTCHRG | BCD*10.3 | Maximum Amount | |||||||
AMTINVC | BCD*10.3 | Total Amount Invoiced to Date | |||||||
DATEINVDAY | BCD*2.0 | Reserved | |||||||
SWLASTDAY | Integer | Reserved | |||||||
IDCUSTSHPT | String*6 | Ship-To Location | Mask: %-6C | ||||||
TEXTSHIP | String*15 | Reserved | |||||||
TEXTINST | String*60 | Special Instructions | |||||||
IDORDENBR | String*22 | Order Number | Mask: %-22C | ||||||
IDCUSTPO | String*22 | PO Number | Mask: %-22C | ||||||
IDJOBNBR | String*22 | Reserved | |||||||
INVCDESC | String*60 | Invoice Description | |||||||
SWPRTINVC | Integer | Reserved | |||||||
CODECURN | String*3 | Currency Code | Mask: %-3N | ||||||
IDRATETYPE | String*2 | Rate Type | Mask: %-2N | ||||||
CODETERM | String*6 | Terms | Mask: %-6N | ||||||
CNTLSTLINE | BCD*3.0 | Last Line Number | |||||||
CODESLSP1 | String*8 | Salesperson 1 | Mask: %-8N | ||||||
CODESLSP2 | String*8 | Salesperson 2 | Mask: %-8N | ||||||
CODESLSP3 | String*8 | Salesperson 3 | Mask: %-8N | ||||||
CODESLSP4 | String*8 | Salesperson 4 | Mask: %-8N | ||||||
CODESLSP5 | String*8 | Salesperson 5 | Mask: %-8N | ||||||
PCTSASPLT1 | BCD*5.5 | Sales-Split Percentage 1 | |||||||
PCTSASPLT2 | BCD*5.5 | Sales-Split Percentage 2 | |||||||
PCTSASPLT3 | BCD*5.5 | Sales-Split Percentage 3 | |||||||
PCTSASPLT4 | BCD*5.5 | Sales-Split Percentage 4 | |||||||
PCTSASPLT5 | BCD*5.5 | Sales-Split Percentage 5 | |||||||
SWTXBL | Integer | Taxable | List: 2 entries
|
||||||
SWMANLTX | Integer | Tax Override | List: 2 entries
|
||||||
CODETAXGRP | String*12 | Tax Group | Mask: %-12N | ||||||
CODETAX1 | String*12 | Tax Authority 1 | Mask: %-12N | ||||||
CODETAX2 | String*12 | Tax Authority 2 | Mask: %-12N | ||||||
CODETAX3 | String*12 | Tax Authority 3 | Mask: %-12N | ||||||
CODETAX4 | String*12 | Tax Authority 4 | Mask: %-12N | ||||||
CODETAX5 | String*12 | Tax Authority 5 | Mask: %-12N | ||||||
TAXSTTS1 | Integer | Tax Class 1 | |||||||
TAXSTTS2 | Integer | Tax Class 2 | |||||||
TAXSTTS3 | Integer | Tax Class 3 | |||||||
TAXSTTS4 | Integer | Tax Class 4 | |||||||
TAXSTTS5 | Integer | Tax Class 5 | |||||||
BASETAX1 | BCD*10.3 | Tax Base 1 | |||||||
BASETAX2 | BCD*10.3 | Tax Base 2 | |||||||
BASETAX3 | BCD*10.3 | Tax Base 3 | |||||||
BASETAX4 | BCD*10.3 | Tax Base 4 | |||||||
BASETAX5 | BCD*10.3 | Tax Base 5 | |||||||
AMTTAX1 | BCD*10.3 | Tax Amount 1 | |||||||
AMTTAX2 | BCD*10.3 | Tax Amount 2 | |||||||
AMTTAX3 | BCD*10.3 | Tax Amount 3 | |||||||
AMTTAX4 | BCD*10.3 | Tax Amount 4 | |||||||
AMTTAX5 | BCD*10.3 | Tax Amount 5 | |||||||
AMTTXBL | BCD*10.3 | Taxable Amount | |||||||
AMTNOTTXBL | BCD*10.3 | Non-Taxable Amount | |||||||
AMTTAXTOTL | BCD*10.3 | Total Tax Amount | |||||||
AMTINVTOTL | BCD*10.3 | Amount of Last Invoice | |||||||
CNTPAYMTOT | BCD*3.0 | Reserved | |||||||
AMTPAYMSCD | BCD*10.3 | Invoice Subtotal | |||||||
MAXCOUNT | Integer | Reserved | |||||||
YTDCOUNT | Integer | Reserved | |||||||
SCHEDKEY | String*12 | Schedule | Mask: %-12N | ||||||
SCHEDLINK | BCD*10.0 | Schedule Link | |||||||
EXPIRETYPE | Integer | Expiration Type | List: 2 entries
|
||||||
SHPVIACODE | String*6 | Ship Via Code | Mask: %-6N | ||||||
SHPVIADESC | String*60 | Ship Via Description | |||||||
AMTINVCTOT | BCD*10.3 | Invoice Total Before Tax | |||||||
AMTNETTOT | BCD*10.3 | Invoice Total Including Tax | |||||||
VALUES | Long | Number of Optional Fields | |||||||
AMTTAXTOT | BCD*10.3 | Total Tax Amount | |||||||
INVCTYPE | Integer | Invoice Type | List: 2 entries
|
||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.