RotoID | Table | Title | DLL |
---|---|---|---|
AR0047 | ARSID | Recurring Charge Details | ARSID |
AR0405 | ARSIAO | Recurring Charge Optional Fields | ARSIAO |
Title | Fields |
---|---|
Recurring Charge Code | IDSTDINVC, IDCUST |
Customer Number | IDCUST |
Billing Cycle | IDBILL |
Schedule | SCHEDKEY, SCHEDLINK |
Field | Index | Type | Title | Attributes | Presentation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDSTDINVC | 1 | String*16 | Recurring Charge Code | E A K R | Mask: %-16C | |||||||||
IDCUST | 2 | String*12 | Customer Number | E A K R | Mask: %-12C | |||||||||
IDBILL | 3 | String*6 | Reserved | E | ||||||||||
TEXTDESC | 4 | String*60 | Description | E A | ||||||||||
SWACTV | 5 | Integer | Status | E A | List: 2 entries
|
|||||||||
DATEINAC | 6 | Date | Inactive Date | E A C | ||||||||||
DATELSTMTN | 7 | Date | Date Last Maintained | E A C | ||||||||||
DATELSTPRC | 8 | Date | Date Last Processed | E A C | ||||||||||
DATEEFF | 9 | Date | Effective Date | E A | ||||||||||
DATEEXPR | 10 | Date | Expiration Date | E A | ||||||||||
AMTTOTCHRG | 11 | BCD*10.3 | Maximum Amount | E A | ||||||||||
AMTINVC | 12 | BCD*10.3 | Total Amount Invoiced to Date | E A C | ||||||||||
DATEINVDAY | 13 | BCD*2.0 | Reserved | E | ||||||||||
SWLASTDAY | 14 | Integer | Reserved | E | ||||||||||
IDCUSTSHPT | 15 | String*6 | Ship-To Location | E A | Mask: %-6C | |||||||||
TEXTSHIP | 16 | String*15 | Reserved | E | ||||||||||
TEXTINST | 17 | String*60 | Special Instructions | E A | ||||||||||
IDORDENBR | 18 | String*22 | Order Number | E A | Mask: %-22C | |||||||||
IDCUSTPO | 19 | String*22 | PO Number | E A | Mask: %-22C | |||||||||
IDJOBNBR | 20 | String*22 | Reserved | E | ||||||||||
INVCDESC | 21 | String*60 | Invoice Description | E A | ||||||||||
SWPRTINVC | 22 | Integer | Reserved | E | ||||||||||
CODECURN | 23 | String*3 | Currency Code | E A C | Mask: %-3N | |||||||||
IDRATETYPE | 24 | String*2 | Rate Type | E A | Mask: %-2N | |||||||||
CODETERM | 25 | String*6 | Terms | E A | Mask: %-6N | |||||||||
CNTLSTLINE | 26 | BCD*3.0 | Last Line Number | E A C | ||||||||||
CODESLSP1 | 27 | String*8 | Salesperson 1 | E A | Mask: %-8N | |||||||||
CODESLSP2 | 28 | String*8 | Salesperson 2 | E A | Mask: %-8N | |||||||||
CODESLSP3 | 29 | String*8 | Salesperson 3 | E A | Mask: %-8N | |||||||||
CODESLSP4 | 30 | String*8 | Salesperson 4 | E A | Mask: %-8N | |||||||||
CODESLSP5 | 31 | String*8 | Salesperson 5 | E A | Mask: %-8N | |||||||||
PCTSASPLT1 | 32 | BCD*5.5 | Sales-Split Percentage 1 | E A | ||||||||||
PCTSASPLT2 | 33 | BCD*5.5 | Sales-Split Percentage 2 | E A | ||||||||||
PCTSASPLT3 | 34 | BCD*5.5 | Sales-Split Percentage 3 | E A | ||||||||||
PCTSASPLT4 | 35 | BCD*5.5 | Sales-Split Percentage 4 | E A | ||||||||||
PCTSASPLT5 | 36 | BCD*5.5 | Sales-Split Percentage 5 | E A | ||||||||||
SWTXBL | 37 | Integer | Taxable | E A C | List: 2 entries
|
|||||||||
SWMANLTX | 38 | Integer | Tax Override | E A | List: 2 entries
|
|||||||||
CODETAXGRP | 39 | String*12 | Tax Group | E A | Mask: %-12N | |||||||||
CODETAX1 | 40 | String*12 | Tax Authority 1 | E A C | Mask: %-12N | |||||||||
CODETAX2 | 41 | String*12 | Tax Authority 2 | E A C | Mask: %-12N | |||||||||
CODETAX3 | 42 | String*12 | Tax Authority 3 | E A C | Mask: %-12N | |||||||||
CODETAX4 | 43 | String*12 | Tax Authority 4 | E A C | Mask: %-12N | |||||||||
CODETAX5 | 44 | String*12 | Tax Authority 5 | E A C | Mask: %-12N | |||||||||
TAXSTTS1 | 45 | Integer | Tax Class 1 | E A | ||||||||||
TAXSTTS2 | 46 | Integer | Tax Class 2 | E A | ||||||||||
TAXSTTS3 | 47 | Integer | Tax Class 3 | E A | ||||||||||
TAXSTTS4 | 48 | Integer | Tax Class 4 | E A | ||||||||||
TAXSTTS5 | 49 | Integer | Tax Class 5 | E A | ||||||||||
BASETAX1 | 50 | BCD*10.3 | Tax Base 1 | E A | ||||||||||
BASETAX2 | 51 | BCD*10.3 | Tax Base 2 | E A | ||||||||||
BASETAX3 | 52 | BCD*10.3 | Tax Base 3 | E A | ||||||||||
BASETAX4 | 53 | BCD*10.3 | Tax Base 4 | E A | ||||||||||
BASETAX5 | 54 | BCD*10.3 | Tax Base 5 | E A | ||||||||||
AMTTAX1 | 60 | BCD*10.3 | Tax Amount 1 | E A | ||||||||||
AMTTAX2 | 61 | BCD*10.3 | Tax Amount 2 | E A | ||||||||||
AMTTAX3 | 62 | BCD*10.3 | Tax Amount 3 | E A | ||||||||||
AMTTAX4 | 63 | BCD*10.3 | Tax Amount 4 | E A | ||||||||||
AMTTAX5 | 64 | BCD*10.3 | Tax Amount 5 | E A | ||||||||||
AMTTXBL | 73 | BCD*10.3 | Taxable Amount | E | ||||||||||
AMTNOTTXBL | 74 | BCD*10.3 | Non-Taxable Amount | E | ||||||||||
AMTTAXTOTL | 75 | BCD*10.3 | Total Tax Amount | E | ||||||||||
AMTINVTOTL | 76 | BCD*10.3 | Amount of Last Invoice | E A C | ||||||||||
CNTPAYMTOT | 77 | BCD*3.0 | Reserved | E | ||||||||||
AMTPAYMSCD | 78 | BCD*10.3 | Invoice Subtotal | E A C | ||||||||||
MAXCOUNT | 79 | Integer | Reserved | E | ||||||||||
YTDCOUNT | 80 | Integer | Reserved | E | ||||||||||
SCHEDKEY | 81 | String*12 | Schedule | E A | Mask: %-12N | |||||||||
SCHEDLINK | 82 | BCD*10.0 | Schedule Link | E A C | ||||||||||
EXPIRETYPE | 83 | Integer | Expiration Type | E A | List: 2 entries
|
|||||||||
SHPVIACODE | 84 | String*6 | Ship Via Code | E A | Mask: %-6N | |||||||||
SHPVIADESC | 85 | String*60 | Ship Via Description | E A | ||||||||||
AMTINVCTOT | 86 | BCD*10.3 | Invoice Total Before Tax | E A C | ||||||||||
AMTNETTOT | 87 | BCD*10.3 | Invoice Total Including Tax | A C | ||||||||||
AMTTAXTOT | 88 | BCD*10.3 | Total Tax Amount | E A C | ||||||||||
INVCTYPE | 89 | Integer | Invoice Type | E A | List: 2 entries
|
|||||||||
VALUES | 90 | Long | Number of Optional Fields | E A C | ||||||||||
PROCESSCMD | 91 | Integer | Process Command Code | E A C | List: 3 entries
|
|||||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.