Title | Flags | Fields |
---|---|---|
Originator, Set Code | SRCCOMPID, DISTSET | |
Field | Type | Title | Presentation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRCCOMPID | String*6 | Originator | Mask: %-6N | ||||||||||||
DISTSET | String*6 | Distribution Set | Mask: %-6N | ||||||||||||
AUDTDATE | Date | ||||||||||||||
AUDTTIME | Time | ||||||||||||||
AUDTUSER | String*8 | ||||||||||||||
AUDTORG | String*6 | ||||||||||||||
TEXTDESC | String*60 | Description | |||||||||||||
SWACTV | Integer | Status | List: 2 entries
|
||||||||||||
DATEINACTV | Date | Inactive Date | |||||||||||||
DATELASTMN | Date | Date Last Maintained | |||||||||||||
CODETYPE | Integer | Code Type | |||||||||||||
CODEMETH | Integer | Distr. Method | List: 4 entries
|
||||||||||||
CNTENTR | BCD*4.0 | Distributions Entered | |||||||||||||
TOTPERC | BCD*6.5 | Total Percentage | |||||||||||||
TOTAMT | BCD*10.3 | Total Amount | |||||||||||||
SRCCUR | String*3 | Source Currency | Mask: %-3N | ||||||||||||
This page was generated on 2008-Apr-11
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.