RotoID | Table | Title | DLL |
---|---|---|---|
ZI0015 | ZIAPDSD | AI Distribution Sets Detail | ZIAPDSD |
Title | Fields |
---|---|
Originator, Set Code | SRCCOMPID, DISTSET |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRCCOMPID | 1 | String*6 | Originator | E A K R | Mask: %-6N | ||||||||||||
DISTSET | 2 | String*6 | Distribution Set | E A K R | Mask: %-6N | ||||||||||||
TEXTDESC | 3 | String*60 | Description | E A | |||||||||||||
SWACTV | 4 | Integer | Status | E A | List: 2 entries
|
||||||||||||
DATEINACTV | 5 | Date | Inactive Date | E A | |||||||||||||
DATELASTMN | 6 | Date | Date Last Maintained | E A | |||||||||||||
CODETYPE | 7 | Integer | Code Type | E A | |||||||||||||
CODEMETH | 8 | Integer | Distr. Method | E A | List: 4 entries
|
||||||||||||
CNTENTR | 9 | BCD*4.0 | Distributions Entered | E A | |||||||||||||
TOTPERC | 10 | BCD*6.5 | Total Percentage | E A | |||||||||||||
TOTAMT | 11 | BCD*10.3 | Total Amount | E A | |||||||||||||
SRCCUR | 12 | String*3 | Source Currency | E A | Mask: %-3N | ||||||||||||
This page was generated on 2008-Apr-11
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.