RotoID | Table | Title | DLL |
---|---|---|---|
OE0240 | Credit/Debit Notes | SNCRDH | |
OE0220 | Credit/Debit Details | SNCRDD | |
OE0640 | OESELC | Credit/Debit Serial Numbers | OESELC |
OE0140 | OECOINC | Crd/Dbn Comments/Instructions | OECOINC |
OE0221 | OECRDDO | Credit/Debit Detail Opt. Fields | OECRDDO |
OE0223 | OECRDDB | Credit/Debit BOM Details | OECRDDB |
OE0222 | Serial Numbers | SNCRDDD | |
OE0224 | OECRDDDS | Credit/Debit Kitting Serial Numb | OECRDDDS |
Title | Fields |
---|---|
Serial Number | CRDUNIQ, DETAILNUM, COMPNUM, SERIAL |
CRDUNIQ, DETAILNUM, SERIAL | |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
CRDUNIQ | 1 | BCD*10.0 | CRDUNIQ | E A K R | |
DETAILNUM | 2 | Integer | DETAILNUM | E A K R | |
COMPNUM | 3 | Long | COMPNUM | E A K R | |
SERIAL | 4 | String*40 | SERIAL | E A K R | |
ITEMNUM | 5 | String*24 | ITEMNUM | E A | |
POSTED | 6 | String*1 | POSTED | E A | |
INDB | 7 | String*1 | INDB | E A | |
TRANSDATE | 8 | Date | TRANSDATE | E A | |
STOCKDATE | 9 | Date | STOCKDATE | E A | |
FUNCTION | 10 | Integer | FUNCTION | E A | |
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.