| RotoID | Tables | Title | DLL |
|---|---|---|---|
| OE0222 | OECRDDD | Credit/Debit Kitting Details | OECRDDD |
| Title | Fields |
|---|---|
| Number/Line No/Component No/Uniq | CRDUNIQ, LINENUM, PRNCOMPNUM, COMPNUM, SERIALUNIQ |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| CRDUNIQ | 1 | BCD*10.0 | CN Uniquifier | E A K R | |
| LINENUM | 2 | Integer | Line Number | E A K R | |
| PRNCOMPNUM | 3 | Long | Parent Component Number | E A K R | |
| COMPNUM | 4 | Long | Component Line Number | E A K R | |
| SERIALUNIQ | 5 | Long | Uniquifier | E A K R | |
| SERIALNUM | 6 | String*22 | Serial Number | E A X | |
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.