RotoID | Tables | Title | DLL |
---|---|---|---|
PM0002 | PMSTAFF | Employee | PMSTAFF |
Title | Fields |
---|---|
STAFFCODE/CCY | STAFFCODE, CCY |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
STAFFCODE | 1 | String*16 | Staff Code | E A K R | |
CCY | 2 | String*3 | Currency Code | A K R X | Mask: %-3N |
PAYTYPE | 3 | Integer | Pay Type | E A | |
BILLRATE | 4 | BCD*10.6 | Billing Rate | E A | |
DESC | 5 | String*60 | Currency Description | A | |
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.