RotoID | Tables | Title | DLL |
---|---|---|---|
PM0479 | PMSTAFFD | Employee Detail View | PMSTAFFD |
PM0511 | PMSTAFFO | Employee Optional Fields | PMSTAFFO |
Title | Fields |
---|---|
Employee Number | STAFFCODE |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAFFCODE | 1 | String*16 | Employee Number | E A K R | Mask: %-16N | ||||||||||||
NAME | 2 | String*60 | Name | E A | |||||||||||||
COMMENT | 3 | String*250 | Comments | E A | |||||||||||||
INACTIVE | 4 | Integer | Status | E A | List: 2 entries
|
||||||||||||
DATELASTMN | 5 | Date | Last Maintained | A C | |||||||||||||
DATEINACTV | 6 | Date | Date Inactive | A C | |||||||||||||
GROUP | 7 | String*10 | Group | E A | |||||||||||||
UNITCOST | 8 | BCD*10.6 | Unit Cost | E A | |||||||||||||
PAYRATE | 9 | Integer | Pay Rate | E A | List: 4 entries
|
||||||||||||
STDHOURS | 10 | BCD*10.2 | Default Hours | E A | |||||||||||||
TYPE | 11 | Integer | Type | E A | List: 3 entries
|
||||||||||||
PAYROLL | 12 | String*40 | Payroll Code | E A | |||||||||||||
BILLRATE | 13 | BCD*10.6 | Billing Rate | E A | |||||||||||||
CCY | 14 | String*3 | Currency | E A | Mask: %-3N | ||||||||||||
USERID | 15 | String*8 | User ID | E A | Mask: %-8C | ||||||||||||
EMAIL1 | 16 | String*50 | E A | ||||||||||||||
EMAIL2 | 17 | String*50 | E A | ||||||||||||||
PAYTYPE | 18 | Integer | Payroll Type | E A X | List: 2 entries
|
||||||||||||
EARNCODE | 19 | String*16 | Earnings Code | E A | Mask: %-16N | ||||||||||||
ARITEM | 20 | String*16 | A/R Item No. | E A | Mask: %-16C | ||||||||||||
UOM | 21 | String*10 | Unit of Measure | E A | Mask: %-10C | ||||||||||||
STUNITCOST | 22 | Integer | Unit Cost | E A | |||||||||||||
STTOTCOST | 23 | Integer | Total Cost | E A | |||||||||||||
STUNITBILL | 24 | Integer | Billing Rate | E A | |||||||||||||
STTOTBILL | 25 | Integer | Billing Amount | E A | |||||||||||||
STBILLTYPE | 26 | Integer | Billing Type | E A | |||||||||||||
SETOTCOST | 27 | Integer | Total Cost | E A | |||||||||||||
SETOTBILL | 28 | Integer | Billing Amount | E A | |||||||||||||
SEBILLTYPE | 29 | Integer | Billing Type | E A | |||||||||||||
VALUES | 30 | Long | Optional Fields | E A C | |||||||||||||
INPAYROLL | 1000 | Integer | Description | A C | |||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.