RotoID | Tables | Title | DLL |
---|---|---|---|
PM0410 | PMURD | Update Retainage Detail | PMURD |
Title | Fields |
---|---|
Sequence | SEQ |
Retainage Number | DOCNUM |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEQ | 1 | Long | Sequence | E A K R | ||||||||||||||||||||||||||||||||||||||||
DOCNUM | 2 | String*24 | Retainage Number | E A | Mask: %-16C | |||||||||||||||||||||||||||||||||||||||
RETTYPE | 3 | Integer | Retainage Type | E A X | List: 4 entries
|
|||||||||||||||||||||||||||||||||||||||
TRANSDATE | 4 | Date | Transaction Date | E A X | ||||||||||||||||||||||||||||||||||||||||
FISCALYEAR | 5 | String*4 | Fiscal Year | A | Mask: %04D | |||||||||||||||||||||||||||||||||||||||
FISCALPER | 6 | Integer | Fiscal Period | A | List: 13 entries
|
|||||||||||||||||||||||||||||||||||||||
COMPLETE | 7 | Integer | Status | E A P X | List: 4 entries
|
|||||||||||||||||||||||||||||||||||||||
PRINTSTAT | 8 | Boolean | Printed | E A | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||
TRANSTAT | 9 | Integer | Transaction Status | E A | List: 4 entries
|
|||||||||||||||||||||||||||||||||||||||
REFERENCE | 10 | String*60 | Reference | E A X | ||||||||||||||||||||||||||||||||||||||||
DESC | 11 | String*60 | Description | E A X | ||||||||||||||||||||||||||||||||||||||||
NUMDTL | 12 | Long | Number of Details | E A C | ||||||||||||||||||||||||||||||||||||||||
NEXTDTLNUM | 13 | Long | Next Detail Number | E A C | ||||||||||||||||||||||||||||||||||||||||
CREATEBY | 14 | String*8 | Created By | A C | ||||||||||||||||||||||||||||||||||||||||
CREATEDT | 15 | Date | Created On | A C | ||||||||||||||||||||||||||||||||||||||||
CREATETM | 16 | Time | Created At | A C | ||||||||||||||||||||||||||||||||||||||||
APPROVEBY | 17 | String*8 | Approved By | A C | ||||||||||||||||||||||||||||||||||||||||
APPROVEDT | 18 | Date | Approved On | A C | ||||||||||||||||||||||||||||||||||||||||
APPROVETM | 19 | Time | Approved At | A C | ||||||||||||||||||||||||||||||||||||||||
POSTEDBY | 20 | String*8 | Posted By | A C | ||||||||||||||||||||||||||||||||||||||||
POSTEDDT | 21 | Date | Posted On | A C | ||||||||||||||||||||||||||||||||||||||||
POSTEDTM | 22 | Time | Posted At | A C | ||||||||||||||||||||||||||||||||||||||||
ENTEREDBY | 23 | String*8 | Entered By | E A | ||||||||||||||||||||||||||||||||||||||||
DATEBUS | 24 | Date | Posting Date | E A X | ||||||||||||||||||||||||||||||||||||||||
BMETER | 1000 | Integer | Show progress bar during posting | E A C | ||||||||||||||||||||||||||||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.