RotoID | Tables | Title | DLL |
---|---|---|---|
PM0412 | PMURH | Update Retainage | PMURH |
Title | Fields |
---|---|
Sequence/Line Number | SEQ, LINENO |
Docnum/Line Number | DOCNUM, LINENO |
Sequence/Detail Number | SEQ, DETAILNUM |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEQ | 1 | Long | Sequence | E A K R | |||||||||||||
LINENO | 2 | Integer | Line Number | E A K R | |||||||||||||
DOCNUM | 3 | String*24 | Retainage Number | E A C | Mask: %-16C | ||||||||||||
RETTYPE | 4 | Integer | Retainage Type | E A C | List: 4 entries
|
||||||||||||
FMTCONTNO | 5 | String*16 | ^1 | E A | Mask: %-16C | ||||||||||||
CONTRACT | 6 | String*16 | ^1 | E A | Mask: %-16C | ||||||||||||
PROJECT | 7 | String*16 | ^2 | E A | Mask: %-16N | ||||||||||||
CATEGORY | 8 | String*16 | ^3 | A X | Mask: %-16N | ||||||||||||
DETAILNUM | 9 | Long | Detail Number | E A C | |||||||||||||
CONTSTYLE | 10 | Integer | ^1 Style | E A C | List: 2 entries
|
||||||||||||
PROJTYPE | 11 | Integer | ^2 Type | E A C | List: 3 entries
|
||||||||||||
REVREC | 12 | Integer | Accounting Method | E A C | |||||||||||||
COMMENTS | 13 | String*250 | Comments | E A | |||||||||||||
ODOCNUM | 14 | String*24 | Original Document Number | E A | |||||||||||||
AMOUNT | 15 | BCD*10.3 | Retainage Amount | E A | |||||||||||||
CUSTCCY | 16 | String*3 | Currency | A C | Mask: %-3N | ||||||||||||
CONTDESC | 1001 | String*60 | Description | A C | |||||||||||||
PROJDESC | 1002 | String*60 | Description | A C | |||||||||||||
CATDESC | 1003 | String*60 | Description | A C | |||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.