| Title | Flags | Fields |
|---|---|---|
| PFCRDPAY | DOCNUM, TINDEX | |
| Field | Type | Title | Presentation |
|---|---|---|---|
| DOCNUM | String*22 | Order Number | |
| TINDEX | String*19 | Unique Index Segment | |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| SOURCE | String*6 | SOURCE | |
| AMOUNT | BCD*10.3 | AMOUNT | |
| PAYCURR | String*3 | Currency | |
| BANKRTTYPE | String*2 | Bank Rate Type | |
| BANKRATE | Real | Bank Rate | |
| DDATE | String*15 | Date | |
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.