| Title | Fields |
|---|---|
| PFCRDPAY | DOCNUM, TINDEX |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| DOCNUM | 1 | String*22 | Order Number | E A K R | |
| TINDEX | 2 | String*19 | Unique Index Segment | E A K R | |
| SOURCE | 3 | String*6 | SOURCE | E A | |
| AMOUNT | 4 | BCD*10.3 | AMOUNT | E A | |
| PAYCURR | 5 | String*3 | Currency | E A | |
| BANKRTTYPE | 6 | String*2 | Bank Rate Type | E A | |
| BANKRATE | 7 | Real | Bank Rate | E A | |
| DDATE | 8 | String*15 | Date | E A | |
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.