| Title | Flags | Fields |
|---|---|---|
| Day End Number | APPLYTO, DOCNUMBER, PPNUMBER, DETAILNUM | |
| Field | Type | Title | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APPLYTO | Integer | List: 3 entries
|
||||||||||
| DOCNUMBER | String*22 | |||||||||||
| PPNUMBER | Integer | |||||||||||
| DETAILNUM | Integer | |||||||||||
| AUDTDATE | Date | |||||||||||
| AUDTTIME | Time | |||||||||||
| AUDTUSER | String*8 | |||||||||||
| AUDTORG | String*6 | |||||||||||
| BANKPAYMNT | BCD*10.3 | |||||||||||
| PAYMENT | BCD*10.3 | |||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.