| Title | Fields |
|---|---|
| Day End Number | APPLYTO, DOCNUMBER, PPNUMBER, DETAILNUM |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APPLYTO | 1 | Integer | E A K R | List: 3 entries
|
||||||||||
| DOCNUMBER | 2 | String*22 | E A K R | |||||||||||
| PPNUMBER | 3 | Integer | E A K R | |||||||||||
| DETAILNUM | 4 | Integer | E A K R | |||||||||||
| BANKPAYMNT | 5 | BCD*10.3 | E A | |||||||||||
| PAYMENT | 6 | BCD*10.3 | E A | |||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.