RotoID | Tables | Title | DLL |
---|---|---|---|
OE0684 | OESHCH | Shipment Cost-To-Clear | OESHCH |
OE0688 | OESHCDD | Shipment Cost-To-Clear Details of Details | OESHCDD |
Title | Fields |
---|---|
Shipment Uniq/Detail Num | SHIUNIQ, DETAILNUM |
Shipment Num/Detail Num | SHINUMBER, DETAILNUM |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
SHIUNIQ | 1 | BCD*10.0 | Shipment Uniquifier | E A K R | |
DETAILNUM | 2 | Integer | Detail Number | E A K R | |
SHINUMBER | 3 | String*22 | Shipment Number | E A | |
QTYSHIPPED | 4 | BCD*10.4 | Quantity Shipped | E A | |
SHIUNIT | 5 | String*10 | Shipping Unit | E A | |
UNITCONV | 6 | BCD*10.6 | Shipment Unit Conversion | E A | |
COST | 7 | BCD*10.3 | Cost to Shp. Clr. Acct. | E A | |
ACTUALCOST | 8 | BCD*10.3 | Actual Cost to IC Ctl. Acct. | E A | |
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.