RotoID | Tables | Title | DLL |
---|---|---|---|
AR0031 | ARIBC | Invoice Batches | ARIBC |
AR0032 | ARIBH | Invoices | ARIBH |
AR0033 | ARIBD | Invoice Details | ARIBD |
AR0034 | ARIBS | Invoice Payment Schedules | ARIBS |
AR0402 | ARIBHO | Invoice Optional Fields | ARIBHO |
AR0401 | ARIBDO | Invoice Detail Optional Fields | ARIBDO |
GP0950 | Transaction Posting | GPGLPO | |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
TRANSNUM | 1 | BCD*10.0 | Transaction Number | E A | |
POSTSEQNUM | 2 | Long | Day End Number | E A | |
ENTRYNUM | 3 | Long | Entry Number | E A | |
HMETER | 4 | Long | Meter Handle | E A | |
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.