RotoID | Tables | Title | DLL |
---|---|---|---|
AR0032 | ARIBH | Invoices | ARIBH |
Title | Fields |
---|---|
Invoice Payment Schedule Number | CNTBTCH, CNTITEM, CNTPAYM |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
CNTBTCH | 1 | BCD*5.0 | Batch Number | E A K R | |
CNTITEM | 2 | BCD*4.0 | Entry Number | E A K R | |
CNTPAYM | 3 | BCD*3.0 | Payment Number | E A K R | |
DATEDUE | 4 | Date | Due Date | E A | |
AMTDUE | 5 | BCD*10.3 | Amount Due | E A | |
DATEDISC | 6 | Date | Discount Date | E A | |
AMTDISC | 7 | BCD*10.3 | Discount Amount | E A | |
AMTDUEHC | 8 | BCD*10.3 | Func. Amount Due | E A C | |
AMTDISCHC | 9 | BCD*10.3 | Func. Discount Amount | E A C | |
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.