RotoID | Tables | Title | DLL |
---|---|---|---|
GP0100 | GPGLBB | GL Subledger Transactions | GPGLBB |
GP0110 | GPGLBD | GL Subledger Details | GPGLBD |
Title | Fields |
---|---|
Entries | BSEQUENCE, ESEQUENCE |
Source Codes | SOURCEAPP, SOURCETYPE, FISCYEAR, FISCPERIO, TRANSDATE, PSEQUENCE, BSEQUENCE, ESEQUENCE |
Fiscal Periods | SOURCEAPP, FISCYEAR, FISCPERIO, TRANSDATE, SOURCETYPE, PSEQUENCE, BSEQUENCE, ESEQUENCE |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
BSEQUENCE | 1 | BCD*10.0 | Batch Sequence | E A K R | |
ESEQUENCE | 2 | BCD*10.0 | Entry Sequence | E A K R | |
SOURCEAPP | 3 | String*2 | Source Application | E A | |
SOURCETYPE | 4 | String*2 | Transaction Type | E A | |
PSEQUENCE | 5 | BCD*10.0 | Posting Sequence | E A | |
ABATCHNUM | 6 | BCD*5.0 | Batch Number | E A | |
AENTRYNUM | 7 | BCD*4.0 | Entry Number | E A | |
DESC | 8 | String*60 | Description | E A | |
TRANSDATE | 9 | Date | Transaction Date | E A | |
FISCYEAR | 10 | String*4 | Fiscal Year | E A | |
FISCPERIO | 11 | Integer | Fiscal Period | E A | |
DRILSRCTY | 12 | Integer | Drill Down Type | E A | |
DRILLDWNLK | 13 | BCD*10.0 | Drill Down Link Number | E A | |
DRILAPP | 14 | String*2 | Drill Down Application Source | E A | |
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.