RotoID | Tables | Title | DLL |
---|---|---|---|
GP0120 | GPGLBH | GL Subledger Entries | GPGLBH |
GP0130 | GPGLBO | GL Subledger Detail Opt. Fields | GPGLBO |
Title | Fields |
---|---|
Details | BSEQUENCE, ESEQUENCE, DSEQUENCE |
Field | Index | Type | Title | Attributes | Presentation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BSEQUENCE | 1 | BCD*10.0 | Batch Sequence | E A K R | ||||||||||
ESEQUENCE | 2 | BCD*10.0 | Entry Sequence | E A K R | ||||||||||
DSEQUENCE | 3 | BCD*10.0 | Detail Sequence | E A K R | ||||||||||
ACCOUNT | 4 | String*45 | Account Code | E A | ||||||||||
SRCECUR | 5 | String*3 | Source Currency | E A | ||||||||||
DESC | 6 | String*60 | Description | E A | ||||||||||
REFERENCE | 7 | String*60 | Reference | E A | ||||||||||
TRANSAMT | 8 | BCD*10.3 | Functional Amount | E A | ||||||||||
TRANSQTY | 9 | BCD*10.3 | Quantity | E A | ||||||||||
SRCEAMT | 10 | BCD*10.3 | Source Amount | E A | ||||||||||
SRCEDEC | 11 | Integer | Source Currency Decimals | E A | ||||||||||
RATETYPE | 12 | String*2 | Rate Type | E A | ||||||||||
RATEDATE | 13 | Date | Rate Date | E A | ||||||||||
CONVRATE | 14 | BCD*8.7 | Rate | E A | ||||||||||
RATESPREAD | 15 | BCD*8.7 | Rate Spread | E A | ||||||||||
RATEMTCHCD | 16 | Integer | Rate Matching Code | E A | List: 3 entries
|
|||||||||
RATEOPER | 17 | Integer | Rate Operation | E A | List: 2 entries
|
|||||||||
TRANSDATE | 18 | Date | Transaction Date | E A | ||||||||||
COMMENT | 19 | String*250 | Comment | E A | ||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.