Title | Flags | Fields |
---|---|---|
Posting Sequence/Key Sequence | PSTSEQ, KEYSEQ | |
Transfer Number | TRANSFERNR, PSTSEQ, KEYSEQ | |
Source Bank | OBANK, PSTSEQ, KEYSEQ | |
Destination Bank | DBANK, PSTSEQ, KEYSEQ | |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
PSTSEQ | BCD*5.0 | Posting Sequence | |||||||
KEYSEQ | BCD*5.0 | Key Sequence | |||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
TRANSFERNR | String*10 | Transfer Number | |||||||
DATE | Date | Date | |||||||
GLACCOUNT | String*45 | Transfer Adjustment G/L Account | |||||||
DESC | String*60 | Description | |||||||
REFERENCE | String*60 | Reference | |||||||
FISCYEAR | String*4 | Fiscal Year | |||||||
FISCPERIOD | Integer | Fiscal Period | |||||||
OBANK | String*8 | Transfer Bank Code | |||||||
ODESC | String*60 | Transfer Bank | |||||||
OGLACCOUNT | String*45 | Transfer Bank G/L Account | |||||||
OSRCECURN | String*3 | Transfer Source Currency | |||||||
ORATEDATE | Date | Transfer Rate Date | |||||||
ORATETYPE | String*2 | Transfer Rate Type | |||||||
ORATE | BCD*8.7 | Transfer Rate Factor | |||||||
ORATESPREA | BCD*8.7 | Transfer Rate Spread | |||||||
ORATEOP | Integer | Transfer Rate Operator | |||||||
OSAMOUNT | BCD*10.3 | Transfer Source Amount | |||||||
OFAMOUNT | BCD*10.3 | Transfer Functional Amount | |||||||
DBANK | String*8 | Deposit Bank Code | |||||||
DDESC | String*60 | Deposit Bank | |||||||
DGLACCOUNT | String*45 | Deposit Bank G/L Account | |||||||
DSRCECURN | String*3 | Deposit Source Currency | |||||||
DRATEDATE | Date | Deposit Rate Date | |||||||
DRATETYPE | String*2 | Deposit Rate Type | |||||||
DRATE | BCD*8.7 | Deposit Rate Factor | |||||||
DRATESPREA | BCD*8.7 | Deposit Rate Spread | |||||||
DRATEOP | Integer | Deposit Rate Operator | |||||||
DSAMOUNT | BCD*10.3 | Deposit Source Amount | |||||||
DFAMOUNT | BCD*10.3 | Deposit Functional Amount | |||||||
TRATE | BCD*8.7 | Source Rate Factor | |||||||
TRATEOP | Integer | Source Rate Operator | List: 2 entries
|
||||||
TSRCECURN | String*3 | Source Source Currency | |||||||
TSAMOUNT | BCD*10.3 | Source Source Amount | |||||||
TFAMOUNT | BCD*10.3 | Source Functional Amount | |||||||
OCURNSTMT | String*3 | Transfer Currency Statement | |||||||
OMULTICUR | Boolean | Transfer Multicurrency? | |||||||
DCURNSTMT | String*3 | Deposit Currency Statement | |||||||
DMULTICUR | Boolean | Deposit Multicurrency? | |||||||
OSRCECURND | String*60 | Transfer Bank Currency Description | |||||||
DSRCECURND | String*60 | Deposit Bank Currency Description | |||||||
FUNCTCURN | String*3 | Functional Currency | |||||||
POSTDATE | Date | Post Date | |||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.