RotoID | Tables | Title | DLL |
---|---|---|---|
BK0020 | BKJCTL | Bank Posting Journal Control | BKJCTL |
BK0645 | BKJTFRD | Transfer Audit Charge | BKJTFRD |
Title | Fields |
---|---|
Posting Sequence/Key Sequence | PSTSEQ, KEYSEQ |
Transfer Number | TRANSFERNR, PSTSEQ, KEYSEQ |
Source Bank | OBANK, PSTSEQ, KEYSEQ |
Destination Bank | DBANK, PSTSEQ, KEYSEQ |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PSTSEQ | 1 | BCD*5.0 | Posting Sequence | E A K R | |||||||
KEYSEQ | 2 | BCD*5.0 | Key Sequence | E A K R | |||||||
TRANSFERNR | 3 | String*10 | Transfer Number | E A | |||||||
DATE | 4 | Date | Date | E A | |||||||
GLACCOUNT | 5 | String*45 | Transfer Adjustment G/L Account | E A | |||||||
DESC | 6 | String*60 | Description | E A | |||||||
REFERENCE | 7 | String*60 | Reference | E A | |||||||
FISCYEAR | 8 | String*4 | Fiscal Year | E A | |||||||
FISCPERIOD | 9 | Integer | Fiscal Period | E A | |||||||
OBANK | 10 | String*8 | Transfer Bank Code | E A | |||||||
ODESC | 11 | String*60 | Transfer Bank | E A | |||||||
OGLACCOUNT | 12 | String*45 | Transfer Bank G/L Account | E A | |||||||
OSRCECURN | 13 | String*3 | Transfer Source Currency | E A | |||||||
ORATEDATE | 14 | Date | Transfer Rate Date | E A | |||||||
ORATETYPE | 15 | String*2 | Transfer Rate Type | E A | |||||||
ORATE | 16 | BCD*8.7 | Transfer Rate Factor | E A | |||||||
ORATESPREA | 17 | BCD*8.7 | Transfer Rate Spread | E A | |||||||
ORATEOP | 18 | Integer | Transfer Rate Operator | E A | |||||||
OSAMOUNT | 19 | BCD*10.3 | Transfer Source Amount | E A | |||||||
OFAMOUNT | 20 | BCD*10.3 | Transfer Functional Amount | E A | |||||||
DBANK | 21 | String*8 | Deposit Bank Code | E A | |||||||
DDESC | 22 | String*60 | Deposit Bank | E A | |||||||
DGLACCOUNT | 23 | String*45 | Deposit Bank G/L Account | E A | |||||||
DSRCECURN | 24 | String*3 | Deposit Source Currency | E A | |||||||
DRATEDATE | 25 | Date | Deposit Rate Date | E A | |||||||
DRATETYPE | 26 | String*2 | Deposit Rate Type | E A | |||||||
DRATE | 27 | BCD*8.7 | Deposit Rate Factor | E A | |||||||
DRATESPREA | 28 | BCD*8.7 | Deposit Rate Spread | E A | |||||||
DRATEOP | 29 | Integer | Deposit Rate Operator | E A | |||||||
DSAMOUNT | 30 | BCD*10.3 | Deposit Source Amount | E A | |||||||
DFAMOUNT | 31 | BCD*10.3 | Deposit Functional Amount | E A | |||||||
TRATE | 32 | BCD*8.7 | Source Rate Factor | E A | |||||||
TRATEOP | 33 | Integer | Source Rate Operator | E A | List: 2 entries
|
||||||
TSRCECURN | 34 | String*3 | Source Source Currency | E A | |||||||
TSAMOUNT | 35 | BCD*10.3 | Source Source Amount | E A | |||||||
TFAMOUNT | 36 | BCD*10.3 | Source Functional Amount | E A | |||||||
OCURNSTMT | 49 | String*3 | Transfer Currency Statement | E A | |||||||
OMULTICUR | 50 | Boolean | Transfer Multicurrency? | E A | |||||||
DCURNSTMT | 52 | String*3 | Deposit Currency Statement | E A | |||||||
DMULTICUR | 53 | Boolean | Deposit Multicurrency? | E A | |||||||
OSRCECURND | 55 | String*60 | Transfer Bank Currency Description | E A | |||||||
DSRCECURND | 56 | String*60 | Deposit Bank Currency Description | E A | |||||||
FUNCTCURN | 57 | String*3 | Functional Currency | E A | |||||||
POSTDATE | 58 | Date | Post Date | E A | |||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.