RotoID | Tables | Title | DLL |
---|---|---|---|
BK0011 | BKJRNL | Bank Posting Journal | BKJRNL |
Title | Fields |
---|---|
Posting Sequence/Bank Code | PSTSEQ, BANK, UNIQUE |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSTSEQ | 1 | BCD*5.0 | Posting Sequence | E A K R | |||||||||||||||||||||||||||||||||||||||||||
BANK | 2 | String*8 | Bank Code | E A K R | Mask: %-8N | ||||||||||||||||||||||||||||||||||||||||||
UNIQUE | 3 | Long | Uniquifier | E A K R | |||||||||||||||||||||||||||||||||||||||||||
SERIAL | 4 | Long | Serial Number | E A | |||||||||||||||||||||||||||||||||||||||||||
DEPOSIT | 5 | BCD*5.0 | Deposit Number | E A | |||||||||||||||||||||||||||||||||||||||||||
PAYER | 6 | String*12 | Customer Number | E A | |||||||||||||||||||||||||||||||||||||||||||
ADDKEY | 7 | Binary*82 | Additional Check Segments | E A | |||||||||||||||||||||||||||||||||||||||||||
SRCEAPP | 8 | String*2 | Source Application | E A | Mask: %-2N | ||||||||||||||||||||||||||||||||||||||||||
PAYOR | 9 | String*60 | Customer Name | E A | |||||||||||||||||||||||||||||||||||||||||||
IDRMIT | 10 | String*24 | Check Number | E A | |||||||||||||||||||||||||||||||||||||||||||
DATERMIT | 11 | Date | Check Date | E A | |||||||||||||||||||||||||||||||||||||||||||
REFERENCE | 12 | String*60 | Reference | E A | |||||||||||||||||||||||||||||||||||||||||||
POSTED | 13 | Date | Date Check Posted | E A | |||||||||||||||||||||||||||||||||||||||||||
RECCOMMENT | 14 | String*60 | Return Description | E A | |||||||||||||||||||||||||||||||||||||||||||
RECAMOUNT | 15 | BCD*10.3 | Check Amount | E A | |||||||||||||||||||||||||||||||||||||||||||
RECSTATUS | 18 | Integer | Reconciliation Status | E A | List: 2 entries
|
||||||||||||||||||||||||||||||||||||||||||
RECSTATCHG | 19 | Date | Status Change Date | E A | |||||||||||||||||||||||||||||||||||||||||||
RECFAMOUNT | 20 | BCD*10.3 | Check Functional Amount | E A | |||||||||||||||||||||||||||||||||||||||||||
RECDEPOSIT | 21 | BCD*10.3 | Deposit Return Amount | E A | |||||||||||||||||||||||||||||||||||||||||||
RECTRANSIT | 22 | BCD*10.3 | In Transit Return Amount | E A | |||||||||||||||||||||||||||||||||||||||||||
RECDATE | 23 | Date | Reconciliation Date | E A | |||||||||||||||||||||||||||||||||||||||||||
RECYEAR | 24 | String*4 | Reconciliation Fiscal Year | E A | Mask: %04D | ||||||||||||||||||||||||||||||||||||||||||
RECPERIOD | 25 | Integer | Reconciliation Fiscal Period | E A | List: 14 entries
|
||||||||||||||||||||||||||||||||||||||||||
RECONCILED | 26 | Boolean | Reconciled | E A | |||||||||||||||||||||||||||||||||||||||||||
LINE | 27 | Long | Line Number | E A | |||||||||||||||||||||||||||||||||||||||||||
DDTYPE | 28 | Integer | Drilldown Type | E A | |||||||||||||||||||||||||||||||||||||||||||
DDLINK | 29 | BCD*10.0 | Drilldown Link | E A | |||||||||||||||||||||||||||||||||||||||||||
COMMENT | 30 | String*60 | Transaction Description | E A | |||||||||||||||||||||||||||||||||||||||||||
SRCECURN | 31 | String*3 | Transaction Currency | E A | Mask: %-3N | ||||||||||||||||||||||||||||||||||||||||||
REVINVC | 32 | Integer | Reverse Invoice | E A | |||||||||||||||||||||||||||||||||||||||||||
POSTDATE | 33 | Date | Post Date | E A | |||||||||||||||||||||||||||||||||||||||||||
RECSTMTAMT | 60 | BCD*10.3 | Original Statement Amount | E A | |||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.