Title | Flags | Fields |
---|---|---|
Customer, Doc. No., Seq. No. | IDCUST, IDINVC, CNTSEQ | |
Bank, Check Number | D M | IDBANK, CHECKNUM, LONGSERIAL |
Customer, Client Unique ID | M | IDCUST, CUID |
Field | Type | Title | Presentation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDCUST | String*12 | Customer Number | Mask: %-12C | |||||||||
IDINVC | String*22 | Document Number | Mask: %-22C | |||||||||
CNTSEQ | Long | Seq. No. | ||||||||||
AUDTDATE | Date | |||||||||||
AUDTTIME | Time | |||||||||||
AUDTUSER | String*8 | |||||||||||
AUDTORG | String*6 | |||||||||||
PAYMCODE | String*12 | Payment Code | Mask: %-12N | |||||||||
PAYMTYPE | Integer | Payment Type | List: 3 entries
|
|||||||||
DOCDATE | Date | Document Date | ||||||||||
FISCYR | String*4 | Fiscal Year | Mask: %04D | |||||||||
FISCPER | String*2 | Fiscal Period | Mask: %02D | |||||||||
IDBANK | String*8 | Bank Code | Mask: %-8N | |||||||||
CHECKNUM | BCD*5.0 | Check Number | ||||||||||
LONGSERIAL | Long | Check Serial Number | ||||||||||
IDACCT | String*45 | GL Account to be Credited | Mask: %-45C | |||||||||
NAMERMIT | String*60 | Name on Check | ||||||||||
CHECKLANG | String*3 | Check Language | ||||||||||
CCTYPE | String*12 | Credit Card Type | Mask: %-12N | |||||||||
CCNUMBER | Binary*32 | Credit Card Number | ||||||||||
CCNAME | String*60 | Credit Card Name | ||||||||||
CCAUTHCODE | String*20 | Authorization Code | ||||||||||
CODECURN | String*3 | Payment Currency | Mask: %-3N | |||||||||
RATETYPE | String*2 | Rate Type | Mask: %-2N | |||||||||
RATEDATE | Date | Rate Date | ||||||||||
RATEEXCH | BCD*8.7 | Exchange Rate | ||||||||||
RATEOP | Integer | Rate Operator | List: 2 entries
|
|||||||||
SWRATE | Integer | Rate Override Flag | List: 2 entries
|
|||||||||
AMTPC | BCD*10.3 | Payment Amount | ||||||||||
AMTTC | BCD*10.3 | Customer Amount | ||||||||||
AMTHC | BCD*10.3 | Functional Amount | ||||||||||
POSTSEQNBR | BCD*5.0 | Posting Sequence Number | ||||||||||
CNTBTCH | BCD*5.0 | Batch Number | ||||||||||
CNTITEM | BCD*4.0 | Entry Number | ||||||||||
SWSTATUS | Integer | Payment Status | List: 3 entries
|
|||||||||
DATECLRD | Date | Date Cleared | ||||||||||
DATERVRSD | Date | Date Reversed | ||||||||||
TEXTRETRN | String*60 | Reason for Return | ||||||||||
TRXTYPETXT | Integer | Document Type | List: 1 entries
|
|||||||||
CUID | Long | Client Unique ID | ||||||||||
DATEBUS | Date | Posting Date | ||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.