Title | Fields |
---|---|
Customer, Doc. No., Seq. No. | IDCUST, IDINVC, CNTSEQ |
Bank, Check Number | IDBANK, CHECKNUM, LONGSERIAL |
Customer, Client Unique ID | IDCUST, CUID |
Field | Index | Type | Title | Attributes | Presentation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDCUST | 1 | String*12 | Customer Number | E A K R | Mask: %-12C | |||||||||
IDINVC | 2 | String*22 | Document Number | E A K R | Mask: %-22C | |||||||||
CNTSEQ | 3 | Long | Seq. No. | E A K R | ||||||||||
PAYMCODE | 4 | String*12 | Payment Code | E A | Mask: %-12N | |||||||||
PAYMTYPE | 5 | Integer | Payment Type | E A | List: 3 entries
|
|||||||||
DOCDATE | 6 | Date | Document Date | E A | ||||||||||
FISCYR | 7 | String*4 | Fiscal Year | E A | Mask: %04D | |||||||||
FISCPER | 8 | String*2 | Fiscal Period | E A | Mask: %02D | |||||||||
IDBANK | 9 | String*8 | Bank Code | E A | Mask: %-8N | |||||||||
CHECKNUM | 10 | BCD*5.0 | Check Number | E A | ||||||||||
LONGSERIAL | 11 | Long | Check Serial Number | E A | ||||||||||
IDACCT | 12 | String*45 | GL Account to be Credited | E A | Mask: %-45C | |||||||||
NAMERMIT | 13 | String*60 | Name on Check | E A | ||||||||||
CHECKLANG | 14 | String*3 | Check Language | E A P | ||||||||||
CCTYPE | 15 | String*12 | Credit Card Type | E A | Mask: %-12N | |||||||||
CCNUMBER | 16 | Binary*32 | Credit Card Number | E A | ||||||||||
CCNAME | 17 | String*60 | Credit Card Name | E A | ||||||||||
CCAUTHCODE | 18 | String*20 | Authorization Code | E A | ||||||||||
CODECURN | 19 | String*3 | Payment Currency | E A | Mask: %-3N | |||||||||
RATETYPE | 20 | String*2 | Rate Type | E A | Mask: %-2N | |||||||||
RATEDATE | 21 | Date | Rate Date | E A | ||||||||||
RATEEXCH | 22 | BCD*8.7 | Exchange Rate | E A | ||||||||||
RATEOP | 23 | Integer | Rate Operator | E A | List: 2 entries
|
|||||||||
SWRATE | 24 | Integer | Rate Override Flag | E A | List: 2 entries
|
|||||||||
AMTPC | 25 | BCD*10.3 | Payment Amount | E A | ||||||||||
AMTTC | 26 | BCD*10.3 | Customer Amount | E A | ||||||||||
AMTHC | 27 | BCD*10.3 | Functional Amount | E A | ||||||||||
POSTSEQNBR | 28 | BCD*5.0 | Posting Sequence Number | E A | ||||||||||
CNTBTCH | 29 | BCD*5.0 | Batch Number | E A | ||||||||||
CNTITEM | 30 | BCD*4.0 | Entry Number | E A | ||||||||||
SWSTATUS | 31 | Integer | Payment Status | E A | List: 3 entries
|
|||||||||
DATECLRD | 32 | Date | Date Cleared | E A | ||||||||||
DATERVRSD | 33 | Date | Date Reversed | E A | ||||||||||
TEXTRETRN | 34 | String*60 | Reason for Return | E A | ||||||||||
TRXTYPETXT | 35 | Integer | Document Type | E A | List: 1 entries
|
|||||||||
CUID | 36 | Long | Client Unique ID | E A | ||||||||||
DATEBUS | 37 | Date | Posting Date | E A | ||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.