Title | Fields |
---|---|
Primary Key | IDBANK, CNTBTCH, CNTITEM, CNTLINE, CNTSEQRRD |
Customer, Doc. and Payment No. | IDCUST, IDINVC, CNTPAYM, IDRMIT, TRXTYPE, CNTSEQOBP |
Bank, Dep. Serial, Dep. Line | IDBANK, DEPSEQ, DEPLINE |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDBANK | 1 | String*8 | Bank Code | E A K R | Mask: %-8N | |||||||||||||||||||||
CNTBTCH | 2 | BCD*5.0 | Batch Number | E A K R | ||||||||||||||||||||||
CNTITEM | 3 | BCD*4.0 | Entry Number | E A K R | ||||||||||||||||||||||
CNTLINE | 4 | BCD*3.0 | Line Number | E A K R | ||||||||||||||||||||||
CNTSEQRRD | 5 | BCD*3.0 | Sequence Number | E A K R | ||||||||||||||||||||||
IDCUST | 6 | String*12 | Customer Number | E A | Mask: %-12C | |||||||||||||||||||||
IDINVC | 7 | String*22 | Document Number | E A | Mask: %-22C | |||||||||||||||||||||
CNTPAYM | 8 | BCD*3.0 | Payment Number | E A | ||||||||||||||||||||||
IDRMIT | 9 | String*24 | Check/Receipt No. | E A | Mask: %-24C | |||||||||||||||||||||
TRXTYPE | 10 | Integer | Transaction Type | E A | ||||||||||||||||||||||
CNTSEQOBP | 11 | BCD*3.0 | Applied Payment Sequence No. | E A | ||||||||||||||||||||||
DATEBTCH | 12 | Date | Batch Date | E A | ||||||||||||||||||||||
AMTDISTTC | 13 | BCD*10.3 | Distributed Amount (Source) | E A | ||||||||||||||||||||||
AMTDISTHC | 14 | BCD*10.3 | Distributed Amount (Functional) | E A | ||||||||||||||||||||||
IDDISTCODE | 15 | String*6 | Distribution Code | E A | Mask: %-6N | |||||||||||||||||||||
IDACCT | 16 | String*45 | G/L Account | E A | Mask: %-45C | |||||||||||||||||||||
TEXTGLREF | 17 | String*60 | G/L Reference | E A | ||||||||||||||||||||||
TEXTGLDESC | 18 | String*60 | G/L Description | E A | ||||||||||||||||||||||
CNTADJREF | 19 | BCD*5.0 | Adjustment Number | E A | ||||||||||||||||||||||
DEPSTNBR | 20 | BCD*5.0 | Deposit Number | E A | ||||||||||||||||||||||
DEPSEQ | 21 | Long | Deposit Serial Number | E A | ||||||||||||||||||||||
DEPLINE | 22 | Long | Deposit Line Number | E A | ||||||||||||||||||||||
TAXCLASS1 | 23 | Integer | Tax Class 1 | E A | ||||||||||||||||||||||
TAXCLASS2 | 24 | Integer | Tax Class 2 | E A | ||||||||||||||||||||||
TAXCLASS3 | 25 | Integer | Tax Class 3 | E A | ||||||||||||||||||||||
TAXCLASS4 | 26 | Integer | Tax Class 4 | E A | ||||||||||||||||||||||
TAXCLASS5 | 27 | Integer | Tax Class 5 | E A | ||||||||||||||||||||||
SWTAXINCL1 | 28 | Integer | Tax Included 1 | E A | List: 2 entries
|
|||||||||||||||||||||
SWTAXINCL2 | 29 | Integer | Tax Included 2 | E A | List: 2 entries
|
|||||||||||||||||||||
SWTAXINCL3 | 30 | Integer | Tax Included 3 | E A | List: 2 entries
|
|||||||||||||||||||||
SWTAXINCL4 | 31 | Integer | Tax Included 4 | E A | List: 2 entries
|
|||||||||||||||||||||
SWTAXINCL5 | 32 | Integer | Tax Included 5 | E A | List: 2 entries
|
|||||||||||||||||||||
TXBSE1TC | 33 | BCD*10.3 | Tax Base 1 | E A | ||||||||||||||||||||||
TXBSE2TC | 34 | BCD*10.3 | Tax Base 2 | E A | ||||||||||||||||||||||
TXBSE3TC | 35 | BCD*10.3 | Tax Base 3 | E A | ||||||||||||||||||||||
TXBSE4TC | 36 | BCD*10.3 | Tax Base 4 | E A | ||||||||||||||||||||||
TXBSE5TC | 37 | BCD*10.3 | Tax Base 5 | E A | ||||||||||||||||||||||
RATETAX1 | 38 | BCD*8.5 | Tax Rate 1 | E A | ||||||||||||||||||||||
RATETAX2 | 39 | BCD*8.5 | Tax Rate 2 | E A | ||||||||||||||||||||||
RATETAX3 | 40 | BCD*8.5 | Tax Rate 3 | E A | ||||||||||||||||||||||
RATETAX4 | 41 | BCD*8.5 | Tax Rate 4 | E A | ||||||||||||||||||||||
RATETAX5 | 42 | BCD*8.5 | Tax Rate 5 | E A | ||||||||||||||||||||||
TXAMT1TC | 43 | BCD*10.3 | Tax Amount 1 | E A | ||||||||||||||||||||||
TXAMT2TC | 44 | BCD*10.3 | Tax Amount 2 | E A | ||||||||||||||||||||||
TXAMT3TC | 45 | BCD*10.3 | Tax Amount 3 | E A | ||||||||||||||||||||||
TXAMT4TC | 46 | BCD*10.3 | Tax Amount 4 | E A | ||||||||||||||||||||||
TXAMT5TC | 47 | BCD*10.3 | Tax Amount 5 | E A | ||||||||||||||||||||||
TXTOTTC | 48 | BCD*10.3 | Tax Total | E A | ||||||||||||||||||||||
AMTNETTC | 49 | BCD*10.3 | Dist. Amount Net of Taxes | E A | ||||||||||||||||||||||
AMTNETHC | 50 | BCD*10.3 | Func. Dist. Amount Net of Taxes | E A | ||||||||||||||||||||||
AMTCOGS | 51 | BCD*10.3 | COGS Amount | E A | ||||||||||||||||||||||
ALTBASETAX | 52 | BCD*10.3 | Alternate Tax Base Amount | E A | ||||||||||||||||||||||
TXAMT1RC | 53 | BCD*10.3 | Tax Reporting Amount 1 | E A | ||||||||||||||||||||||
TXAMT2RC | 54 | BCD*10.3 | Tax Reporting Amount 2 | E A | ||||||||||||||||||||||
TXAMT3RC | 55 | BCD*10.3 | Tax Reporting Amount 3 | E A | ||||||||||||||||||||||
TXAMT4RC | 56 | BCD*10.3 | Tax Reporting Amount 4 | E A | ||||||||||||||||||||||
TXAMT5RC | 57 | BCD*10.3 | Tax Reporting Amount 5 | E A | ||||||||||||||||||||||
TXTOTRC | 58 | BCD*10.3 | Tax Reporting Total | E A | ||||||||||||||||||||||
TXBSE1HC | 59 | BCD*10.3 | Func. Tax Base 1 | E A | ||||||||||||||||||||||
TXBSE2HC | 60 | BCD*10.3 | Func. Tax Base 2 | E A | ||||||||||||||||||||||
TXBSE3HC | 61 | BCD*10.3 | Func. Tax Base 3 | E A | ||||||||||||||||||||||
TXBSE4HC | 62 | BCD*10.3 | Func. Tax Base 4 | E A | ||||||||||||||||||||||
TXBSE5HC | 63 | BCD*10.3 | Func. Tax Base 5 | E A | ||||||||||||||||||||||
TXAMT1HC | 64 | BCD*10.3 | Func. Tax Amount 1 | E A | ||||||||||||||||||||||
TXAMT2HC | 65 | BCD*10.3 | Func. Tax Amount 2 | E A | ||||||||||||||||||||||
TXAMT3HC | 66 | BCD*10.3 | Func. Tax Amount 3 | E A | ||||||||||||||||||||||
TXAMT4HC | 67 | BCD*10.3 | Func. Tax Amount 4 | E A | ||||||||||||||||||||||
TXAMT5HC | 68 | BCD*10.3 | Func. Tax Amount 5 | E A | ||||||||||||||||||||||
TXTOTHC | 69 | BCD*10.3 | Func. Tax Total | E A | ||||||||||||||||||||||
CONTRACT | 70 | String*16 | Contract Code | E A | Mask: %-16C | |||||||||||||||||||||
PROJECT | 71 | String*16 | Project Code | E A | Mask: %-16N | |||||||||||||||||||||
CATEGORY | 72 | String*16 | Category Code | E A | Mask: %-16N | |||||||||||||||||||||
RESOURCE | 73 | String*24 | Project/Category Resource | E A | Mask: %-16N | |||||||||||||||||||||
COSTCLASS | 74 | Integer | Cost Class | E A | List: 7 entries
|
|||||||||||||||||||||
BILLDATE | 75 | Date | Billing Date | E A | ||||||||||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.