| Title | Flags | Fields |
|---|---|---|
| RCPHSEQ, RCPLSEQ, SERIAL | ||
| D M | SERIAL, ITEMNUM | |
| Field | Type | Title | Presentation |
|---|---|---|---|
| RCPHSEQ | BCD*10.0 | Receipt Header Sequence | |
| RCPLSEQ | BCD*10.0 | Receipt Detail Sequence | |
| SERIAL | String*40 | Start Serial Number | |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| ITEMNUM | String*24 | Item Number | |
| ENDSERIAL | String*40 | End Serial Number | |
| POSTED | Integer | Posted | |
| STOCKDATE | Date | STOCKDATE | |
| QUICKPOST | Integer | Quick Post | |
| FUNCTION | Integer | Function | |
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.