| RotoID | Table | Title | DLL |
|---|---|---|---|
| PO0700 | Receipts | SNRCPH | |
| PO0710 | Receipt Lines | SNRCPL | |
| PO0695 | PORCPC | Receipt Comments | PORCPC |
| Title | Fields |
|---|---|
| RCPHSEQ, RCPLSEQ, SERIAL | |
| SERIAL, ITEMNUM | |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| RCPHSEQ | 1 | BCD*10.0 | Receipt Header Sequence | E A K R | |
| RCPLSEQ | 2 | BCD*10.0 | Receipt Detail Sequence | E A K R | |
| SERIAL | 3 | String*40 | Start Serial Number | E A K R | |
| ITEMNUM | 4 | String*24 | Item Number | E A | |
| ENDSERIAL | 5 | String*40 | End Serial Number | E A | |
| POSTED | 6 | Integer | Posted | E A | |
| STOCKDATE | 7 | Date | STOCKDATE | E A | |
| QUICKPOST | 8 | Integer | Quick Post | E A | |
| FUNCTION | 9 | Integer | Function | E A | |
| CLOCATION | 30 | String*6 | CLOCATION | E A | |
| CITEMNO | 31 | String*24 | CITEMNO | E A | |
| CRCPNUMBER | 32 | String*22 | CRCPNUMBER | E A | |
| CRCPLREV | 33 | BCD*10.0 | CRCPLREV | E A | |
| CTRANSDATE | 34 | Date | CTRANSDATE | E A | |
| CSERIAL | 35 | String*40 | CSERIAL | E A | |
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.