| Title | Flags | Fields |
|---|---|---|
| Docnum BCD key | MODULE, DOCNUM, DETAIL, UNIQ | |
| D M | SERIAL, ITEMNUM | |
| Field | Type | Title | Presentation |
|---|---|---|---|
| MODULE | String*6 | Module | |
| DOCNUM | String*22 | Document Number | |
| DETAIL | BCD*10.0 | BCD Detail Number | |
| UNIQ | Long | UNIQ | |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| SERIAL | String*40 | Serial Number | |
| ITEMNUM | String*24 | Item Number | |
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.