| Title | Fields |
|---|---|
| Docnum BCD key | MODULE, DOCNUM, DETAIL, UNIQ |
| SERIAL, ITEMNUM | |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| MODULE | 1 | String*6 | Module | E A K R | |
| DOCNUM | 2 | String*22 | Document Number | E A K R | |
| DETAIL | 3 | BCD*10.0 | BCD Detail Number | E A K R | |
| UNIQ | 4 | Long | UNIQ | E A K R | |
| SERIAL | 5 | String*40 | Serial Number | E A | |
| ITEMNUM | 6 | String*24 | Item Number | E A | |
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.