| Title | Flags | Fields |
|---|---|---|
| Docuniq BCD key | MODULE, DOCUNIQ, DETAIL, UNIQ | |
| Docnum BCD key | D M | MODULE, DOCNUM, DETAIL, UNIQ |
| Docnum Integer key | D M | MODULE, DOCNUM, DETAILI, UNIQ |
| Docuniq Integer key | D M | MODULE, DOCUNIQ, DETAILI, UNIQ |
| D M | SERIAL, ITEMNUM | |
| D M | MODULE, DOCUNIQ, DETAILI, COMPNUM, UNIQ | |
| Field | Type | Title | Presentation |
|---|---|---|---|
| MODULE | String*6 | Module | |
| DOCUNIQ | BCD*10.0 | DocUniq | |
| DETAIL | BCD*10.0 | BCD Detail Number | |
| UNIQ | Long | Unique | |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| DETAILI | Integer | Integer Detail Number | |
| DOCNUM | String*22 | Document Number | |
| SERIAL | String*40 | Serial Number | |
| ENDSERIAL | String*40 | Last Serial Number | |
| ITEMNUM | String*24 | Item Number | |
| COMPNUM | Long | COMPNUM | |
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.