| Title | Fields |
|---|---|
| Docuniq BCD key | MODULE, DOCUNIQ, DETAIL, UNIQ |
| Docnum BCD key | MODULE, DOCNUM, DETAIL, UNIQ |
| Docnum Integer key | MODULE, DOCNUM, DETAILI, UNIQ |
| Docuniq Integer key | MODULE, DOCUNIQ, DETAILI, UNIQ |
| SERIAL, ITEMNUM | |
| MODULE, DOCUNIQ, DETAILI, COMPNUM, UNIQ | |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| MODULE | 1 | String*6 | Module | E A K R | |
| DOCUNIQ | 2 | BCD*10.0 | DocUniq | E A K R | |
| DETAIL | 3 | BCD*10.0 | BCD Detail Number | E A K R | |
| UNIQ | 4 | Long | Unique | E A K R | |
| DETAILI | 5 | Integer | Integer Detail Number | E A | |
| DOCNUM | 6 | String*22 | Document Number | E A | |
| SERIAL | 7 | String*40 | Serial Number | E A | |
| ENDSERIAL | 8 | String*40 | Last Serial Number | E A | |
| ITEMNUM | 9 | String*24 | Item Number | E A | |
| COMPNUM | 10 | Long | COMPNUM | E A | |
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.