| Title | Flags | Fields |
|---|---|---|
| ASSMENSEQ/DISASSSEQ/MSERIAL ... | ASSMENSEQ, DISASSSEQ, MSERIAL, SERIAL, ITEMNUM | |
| MSERIAL/MITEMNUM/LOCATION | D M | MSERIAL, MITEMNUM, LOCATION |
| SERIAL/LOCATION/ITEMNUM | D M | SERIAL, LOCATION, ITEMNUM |
| Field | Type | Title | Presentation |
|---|---|---|---|
| ASSMENSEQ | Long | Assembly Sequence | |
| DISASSSEQ | Long | Disassembly Sequence | |
| MSERIAL | String*40 | Unformatted Master Serial Number | |
| SERIAL | String*40 | Component Serial Number | |
| ITEMNUM | String*24 | Component Item Number | |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| MITEMNUM | String*24 | Unformatted Master Item Number | |
| LOCATION | String*6 | Location | |
| FMTMSER | String*40 | Formatted Master Serial Number | |
| STOCKDATE | Date | Stock Date | |
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.