| Title | Fields |
|---|---|
| ASSMENSEQ/DISASSSEQ/MSERIAL ... | ASSMENSEQ, DISASSSEQ, MSERIAL, SERIAL, ITEMNUM |
| MSERIAL/MITEMNUM/LOCATION | MSERIAL, MITEMNUM, LOCATION |
| SERIAL/LOCATION/ITEMNUM | SERIAL, LOCATION, ITEMNUM |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| ASSMENSEQ | 1 | Long | Assembly Sequence | E A K R | |
| DISASSSEQ | 2 | Long | Disassembly Sequence | E A K R | |
| MSERIAL | 3 | String*40 | Unformatted Master Serial Number | E A K R | |
| SERIAL | 4 | String*40 | Component Serial Number | E A K R | |
| ITEMNUM | 5 | String*24 | Component Item Number | E A K R | |
| MITEMNUM | 6 | String*24 | Unformatted Master Item Number | E A | |
| LOCATION | 7 | String*6 | Location | E A | |
| FMTMSER | 8 | String*40 | Formatted Master Serial Number | E A | |
| STOCKDATE | 9 | Date | Stock Date | E A | |
| CDOCNUM | 30 | String*22 | E A | ||
| CTRANSDATE | 31 | Date | E A | ||
| CREFERENCE | 32 | String*60 | E A | ||
| CBOMNO | 33 | String*6 | E A | ||
| CCOST | 34 | BCD*10.3 | E A | ||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.