| RotoID | Table | Title | DLL |
|---|---|---|---|
| OE0520 | Orders | SNORDH | |
| OE0500 | Order Details | SNORDD | |
| OE0180 | OECOINO | Order Comments/Instructions | OECOINO |
| OE0680 | OESELO | Order Serial Numbers | OESELO |
| OE0501 | OEORDDO | Order Detail Optional Fields | OEORDDO |
| OE0503 | OEORDDB | Order BOM Details | OEORDDB |
| OE0502 | Serial Numbers | SNORDDD | |
| OE0504 | OEORDDDS | Order Kitting Serial Numbers | OEORDDDS |
| Title | Fields |
|---|---|
| Serial Number | ORDUNIQ, SHIUNIQ, ORDDTLNUM, ORDCOMPNUM, SHIDTLNUM, SHICOMPNUM, SERIAL |
| ORDUNIQ, ORDDTLNUM, SERIAL | |
| SHIUNIQ, SHIDTLNUM, SERIAL | |
| ORDUNIQ, ORDDTLNUM, ORDCOMPNUM, SERIAL | |
| SHIUNIQ, SHIDTLNUM, SHICOMPNUM, SERIAL | |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| ORDUNIQ | 1 | BCD*10.0 | ORDUNIQ | E A K R | |
| SHIUNIQ | 2 | BCD*10.0 | SHIUNIQ | E A K R | |
| ORDDTLNUM | 3 | Integer | ORDDTLNUM | E A K R | |
| ORDCOMPNUM | 4 | Long | ORDCOMPNUM | E A K R | |
| SHIDTLNUM | 5 | Integer | SHIDTLNUM | E A K R | |
| SHICOMPNUM | 6 | Long | SHICOMPNUM | E A K R | |
| SERIAL | 7 | String*40 | SERIAL | E A K R | |
| ITEMNUM | 8 | String*24 | ITEMNUM | E A | |
| ENDSERIAL | 9 | String*40 | ENDSERIAL | E A | |
| POSTED | 10 | String*1 | POSTED | E A | |
| INDB | 11 | String*1 | INDB | E A | |
| TRANSDATE | 12 | Date | TRANSDATE | E A | |
| QUICKPOST | 13 | Integer | QUICKPOST | E A | |
| FUNCTION | 14 | Integer | FUNCTION | E A | |
| CTRANSDATE | 30 | Date | CTRANSDATE | E A | |
| CINVNUMBER | 31 | String*22 | CINVNUMBER | E A | |
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.