| Title | Flags | Fields |
|---|---|---|
| PFTRHS | CLTRID, KEYFILL, AUTHNUM, TRXTYPE | |
| Field | Type | Title | Presentation |
|---|---|---|---|
| CLTRID | String*24 | Collector ID | |
| KEYFILL | String*24 | KEYFILL | |
| AUTHNUM | String*50 | Authorization Number | |
| TRXTYPE | Integer | Transaction Type | |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| ORDERNUM | String*24 | Order Number | |
| PTSAWARD | Long | Points Awarded | |
| PTSREDEM | Long | Points Redeemed | |
| TRXDATE | String*15 | Transaction Date | |
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.