| Title | Fields |
|---|---|
| PFTRHS | CLTRID, KEYFILL, AUTHNUM |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| CLTRID | 1 | String*24 | Collector ID | E A K R | |
| KEYFILL | 2 | String*24 | KEYFILL | E A K R | |
| AUTHNUM | 3 | String*50 | Authorization Number | E A K R | |
| TRXTYPE | 4 | Integer | Transaction Type | E A | |
| ORDERNUM | 5 | String*24 | Order Number | E A | |
| PTSAWARD | 6 | Long | Points Awarded | E A | |
| PTSREDEM | 7 | Long | Points Redeemed | E A | |
| TRXDATE | 8 | String*15 | Transaction Date | E A | |
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.