RotoID | Table | Title | DLL |
---|---|---|---|
OE0697 | OESHTD | Shipment Day End Details | OESHTD |
Title | Fields |
---|---|
Day End Number | DAYENDNUM, SHIUNIQ, DETAILNUM, COMPNUM |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
DAYENDNUM | 1 | BCD*10.0 | Day End Number | E A K R | |
SHIUNIQ | 2 | BCD*10.0 | Shipment Uniquifier | E A K R | |
DETAILNUM | 3 | Integer | Detail Number | E A K R | |
COMPNUM | 4 | Long | Component Number | E A K R | |
OPERATION | 5 | Integer | Operation | E A | |
QTYSHIPPED | 6 | BCD*10.4 | Quantity Shipped | E A | |
SHIUNIT | 7 | String*10 | Shipment Unit of Measure | E A | |
UNITCONV | 8 | BCD*10.6 | Shipment Unit Conversion | E A | |
EXTSCOST | 9 | BCD*10.3 | Extended Shipment Cost | E A | |
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.