RotoID | Table | Title | DLL |
---|---|---|---|
OE0698 | OESHTH | Shipments Day End | OESHTH |
OE0699 | OESHTDD | Shipment Day End Details of Deta | OESHTDD |
Title | Fields |
---|---|
Day End Number | DAYENDNUM, SHIUNIQ, DETAILNUM |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
DAYENDNUM | 1 | BCD*10.0 | Day End Number | E A K R | |
SHIUNIQ | 2 | BCD*10.0 | Shipment Uniquifier | E A K R | |
DETAILNUM | 3 | Integer | Detail Number | E A K R | |
OPERATION | 4 | Integer | Operation | E A | |
QTYSHIPPED | 5 | BCD*10.4 | Quantity Shipped | E A | |
SHIUNIT | 6 | String*10 | Shipment Unit of Measure | E A | |
UNITCONV | 7 | BCD*10.6 | Shipment Unit Conversion | E A | |
EXTSCOST | 8 | BCD*10.3 | Extended Shipment Cost | E A | |
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.