RotoID | Table | Title | DLL |
---|---|---|---|
OE0520 | OEORDH | Orders | OEORDH |
OE0500 | OEORDD | Order Details | OEORDD |
OE0740 | OETERMO | Order Payment Schedules | OETERMO |
OE0180 | OECOINO | Order Comments/Instructions | OECOINO |
OE0680 | OESELO | Order Serial Numbers | OESELO |
OE0526 | OEORDQ | Order from Quotes | OEORDQ |
OE0522 | OEORDHO | Order Optional Fields | OEORDHO |
OE0501 | OEORDDO | Order Detail Optional Fields | OEORDDO |
OE0503 | OEORDDB | Order BOM Details | OEORDDB |
OE0502 | OEORDDD | Order Kitting Details | OEORDDD |
OE0504 | OEORDDDS | Order Kitting Serial Numbers | OEORDDDS |
TX0910 | Tax Document Calculation | TXDCALC | |
TX0910 | Tax Document Calculation | TXDCALC | |
AR0016 | ARRTA | Terms Codes | ARRTA |
AR0017 | ARRTB | Terms Payment Schedules | ARRTB |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORDNUMBER | 1 | String*22 | Order Number | E A | Mask: %-22C | ||||||||||||
NEWTYPE | 2 | Integer | E A | List: 4 entries
|
|||||||||||||
ACTION | 3 | Integer | Action Performed | E A | |||||||||||||
TERMSCALC | 4 | Integer | E A | List: 3 entries
|
|||||||||||||
NEWTERMS | 5 | Boolean | E A | ||||||||||||||
IMPORT | 6 | Boolean | Import in Progress | E A | |||||||||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.