RotoID | Table | Title | DLL |
---|---|---|---|
OE0420 | OEINVH | Invoices | OEINVH |
OE0400 | OEINVD | Invoice Details | OEINVD |
OE0720 | OETERMI | Invoice Payment Schedules | OETERMI |
OE0160 | OECOINI | Invoice Comments/Instructions | OECOINI |
OE0660 | OESELI | Invoice Serial Numbers | OESELI |
OE0427 | OEINVR | Multiple Shipments to Invoice | OEINVR |
OE0422 | OEINVHO | Invoice Optional Fields | OEINVHO |
OE0401 | OEINVDO | Invoice Detail Optional Fields | OEINVDO |
OE0403 | OEINVDB | Invoice BOM Details | OEINVDB |
OE0402 | OEINVDD | Invoice Kitting Details | OEINVDD |
OE0404 | OEINVDDS | Invoice Kitting Serial Numbers | OEINVDDS |
Field | Index | Type | Title | Attributes | Presentation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHINUMBER | 1 | String*22 | Shipment Number | E A | Mask: %-22C | |||||||||
ACTION | 2 | Integer | Action Performed | E A | ||||||||||
LOADUNIQ | 3 | BCD*10.0 | E A | |||||||||||
TERMSCALC | 4 | Integer | E A | List: 3 entries
|
||||||||||
NEWTERMS | 5 | Boolean | E A | |||||||||||
IMPORT | 6 | Boolean | Import in Progress | E A | ||||||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.