RotoID | Table | Title | DLL |
---|---|---|---|
OE0400 | OEINVD | Invoice Details | OEINVD |
OE0404 | OEINVDDS | Invoice Kitting Serial Numbers | OEINVDDS |
Title | Fields |
---|---|
Uniq./Line Number/Parent Cmp. Nu | INVUNIQ, LINENUM, PRNCOMPNUM, COMPNUM |
Uniq./Line Number/Component Numb | INVUNIQ, LINENUM, COMPNUM |
Uniq./Detail Number/Component Nu | INVUNIQ, DETAILNUM, COMPNUM |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INVUNIQ | 1 | BCD*10.0 | Invoice Uniquifier | E A K R | |||||||
LINENUM | 2 | Integer | Detail Line Number | E A K R | |||||||
PRNCOMPNUM | 3 | Long | Parent Component Number | E A K R | |||||||
COMPNUM | 4 | Long | Component Number | E A K R | |||||||
DETAILNUM | 5 | Integer | Detail Number | E A | |||||||
COMPONENT | 6 | String*24 | Component Item | E A | Mask: %-24C | ||||||
DESC | 7 | String*60 | Description | E A X | |||||||
ACCTSET | 8 | String*6 | Item Account Set | E A X | Mask: %-6N | ||||||
USERCOSTMD | 9 | Boolean | User-Specified Costing Method | E A X | |||||||
LOCATION | 10 | String*6 | Location | E A X | Mask: %-6N | ||||||
PICKSEQ | 11 | String*10 | Picking Sequence | E A X | |||||||
STOCKITEM | 12 | Boolean | Stock Item | E A X | |||||||
QTY | 13 | BCD*10.4 | Kitting Quantity | E A | |||||||
PRNQTYSHIP | 14 | BCD*10.4 | Parent Quantity Shipped | E A | |||||||
PRNUNIT | 15 | String*10 | Parent Unit of Measure | E A C | Mask: %-10c | ||||||
PRNUNTCONV | 16 | BCD*10.6 | Parent Unit Conversion | E A | |||||||
QTYSHIPPED | 17 | BCD*10.4 | Quantity Shipped | E A | |||||||
INVUNIT | 18 | String*10 | Invoice Unit of Measure | E A C | Mask: %-10c | ||||||
UNITCONV | 19 | BCD*10.6 | Invoice Unit Conversion | E A C | |||||||
UNITCOST | 20 | BCD*10.6 | Invoice Unit Cost | E A X | |||||||
MOSTREC | 21 | BCD*10.6 | Most Recent Unit Cost | E A C | |||||||
STDCOST | 22 | BCD*10.6 | Standard Unit Cost | E A C | |||||||
COST1 | 23 | BCD*10.6 | Alternate Unit Cost 1 | E A C | |||||||
COST2 | 24 | BCD*10.6 | Alternate Unit Cost 2 | E A C | |||||||
AVGCOST | 25 | BCD*10.6 | Average Unit Cost | E A C | |||||||
LASTCOST | 26 | BCD*10.6 | Last Unit Cost | E A C | |||||||
COSTUNIT | 27 | String*10 | Costing Unit of Measure | E A C | Mask: %-10c | ||||||
COSUNTCST | 28 | BCD*10.6 | Costing Unit Cost | E A X | |||||||
COSUNTCONV | 29 | BCD*10.6 | Costing Unit Conversion | E A C | |||||||
EXTICOST | 30 | BCD*10.3 | Extended Invoice Cost | E A C | |||||||
UNITWEIGHT | 31 | BCD*10.4 | Unit Weight | E A X | |||||||
EXTWEIGHT | 32 | BCD*10.4 | Extended Weight | E A X | |||||||
HAVESERIAL | 33 | Boolean | Use Item Serial Numbers | E A X | List: 2 entries
|
||||||
GLNONSTKCR | 34 | String*45 | Non-stock Clearing Account | E A X | Mask: %-45C | ||||||
WEIGHTUNIT | 35 | String*10 | Weight Unit of Measure | E A X | |||||||
WEIGHTCONV | 36 | BCD*10.6 | Weight Conversion Factor | E A C | |||||||
PRNWGTCONV | 37 | BCD*10.6 | Parent Weight Conversion Factor | E A X | |||||||
PRNUWEIGHT | 38 | BCD*10.4 | Parent Weight UOM Unit Weight | E A C | |||||||
PRNEXTWGHT | 39 | BCD*10.4 | Parent WUOM Extended Unit Weight | E A C | |||||||
DDTLNO | 40 | String*6 | E A X | Mask: %-6N | |||||||
CMPUNTCOST | 100 | BCD*10.6 | E A C | ||||||||
CMPMOSTREC | 101 | BCD*10.6 | Most Recent Component Cost | E A C | |||||||
CMPSTDCOST | 102 | BCD*10.6 | Standard Component Cost | E A C | |||||||
CMPCOST1 | 103 | BCD*10.6 | Alternate Component Cost 1 | E A C | |||||||
CMPCOST2 | 104 | BCD*10.6 | Alternate Component Cost 2 | E A C | |||||||
CMPAVGCOST | 105 | BCD*10.6 | Average Component Cost | E A C | |||||||
CMPLSTCOST | 106 | BCD*10.6 | Last Component Cost | E A C | |||||||
GLNONSTKCD | 107 | String*60 | Non-stock Clearing Acct. Desc. | E A | |||||||
WUOMDESC | 108 | String*60 | Weight UOM Description | A C | |||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.