Title | Flags | Fields |
---|---|---|
Bank Entry | BANK, UNIQUE | |
Bank Reconciliation Fiscal Entry | D M | BANK, RECYEAR, RECPERIOD, UNIQUE |
Field | Type | Title | Presentation | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BANK | String*8 | Bank Code | Mask: %-8N | ||||||||||||||||||||||||||||||||||||
UNIQUE | Long | Entry Uniquifier | |||||||||||||||||||||||||||||||||||||
AUDTDATE | Date | ||||||||||||||||||||||||||||||||||||||
AUDTTIME | Time | ||||||||||||||||||||||||||||||||||||||
AUDTUSER | String*8 | ||||||||||||||||||||||||||||||||||||||
AUDTORG | String*6 | ||||||||||||||||||||||||||||||||||||||
DATE | Date | Trans. Date | |||||||||||||||||||||||||||||||||||||
TYPE | String*6 | Transaction Type | Mask: %-6N | ||||||||||||||||||||||||||||||||||||
REFERENCE | String*60 | Reference | |||||||||||||||||||||||||||||||||||||
COMMENT | String*60 | Description | |||||||||||||||||||||||||||||||||||||
AMOUNT | BCD*10.3 | Amount | |||||||||||||||||||||||||||||||||||||
SRCEAMT | BCD*10.3 | Source Amount | |||||||||||||||||||||||||||||||||||||
RATETYPE | String*2 | Exchange Rate Type | Mask: %-2N | ||||||||||||||||||||||||||||||||||||
SRCECURN | String*3 | Payment Currency | Mask: %-3N | ||||||||||||||||||||||||||||||||||||
RATEDATE | Date | Exchange Rate Date | |||||||||||||||||||||||||||||||||||||
RATE | BCD*8.7 | Exchange Rate | |||||||||||||||||||||||||||||||||||||
RATESPREAD | BCD*8.7 | Rate Spread | |||||||||||||||||||||||||||||||||||||
RATEOP | Integer | Rate Operation | List: 3 entries
|
||||||||||||||||||||||||||||||||||||
GLACCOUNT | String*45 | G/L Account | Mask: %-45C | ||||||||||||||||||||||||||||||||||||
POSTNOW | Boolean | Post Immediately | List: 2 entries
|
||||||||||||||||||||||||||||||||||||
ENTRYTYPE | Integer | Entry Type | List: 1 entries
|
||||||||||||||||||||||||||||||||||||
OFXTID | String*50 | OFX Transaction ID | |||||||||||||||||||||||||||||||||||||
RECYEAR | String*4 | Reconciliation Fiscal Year | Mask: %04D | ||||||||||||||||||||||||||||||||||||
RECPERIOD | Integer | Reconciliation Fiscal Period | List: 12 entries
|
||||||||||||||||||||||||||||||||||||
RECONCILED | Boolean | Reconciled | |||||||||||||||||||||||||||||||||||||
BIGCOMMENT | String*250 | Comments | |||||||||||||||||||||||||||||||||||||
This page was generated on 2008-Apr-11
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.