RotoID | Table | Title | DLL |
---|---|---|---|
BK0001 | BKACCT | Banks | BKACCT |
BK0003 | BKTT | Bank Transaction Types | BKTT |
CS0004 | CSCRT | Rate Types | CSCRT |
BK0002 | BKCUR | Bank Currencies | BKCUR |
Title | Fields |
---|---|
Bank Entry | BANK, UNIQUE |
Bank Reconciliation Fiscal Entry | BANK, RECYEAR, RECPERIOD, UNIQUE |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BANK | 1 | String*8 | Bank Code | E A K R | Mask: %-8N | ||||||||||||||||||||||||||||||||||||
UNIQUE | 2 | Long | Entry Uniquifier | E A K C R | |||||||||||||||||||||||||||||||||||||
DATE | 3 | Date | Trans. Date | E A X | |||||||||||||||||||||||||||||||||||||
TYPE | 4 | String*6 | Transaction Type | E A X | Mask: %-6N | ||||||||||||||||||||||||||||||||||||
REFERENCE | 5 | String*60 | Reference | E A | |||||||||||||||||||||||||||||||||||||
COMMENT | 6 | String*60 | Description | E A | |||||||||||||||||||||||||||||||||||||
AMOUNT | 7 | BCD*10.3 | Amount | A C | |||||||||||||||||||||||||||||||||||||
SRCEAMT | 8 | BCD*10.3 | Source Amount | A C | |||||||||||||||||||||||||||||||||||||
RATETYPE | 9 | String*2 | Exchange Rate Type | E A X | Mask: %-2N | ||||||||||||||||||||||||||||||||||||
SRCECURN | 10 | String*3 | Payment Currency | E A X | Mask: %-3N | ||||||||||||||||||||||||||||||||||||
RATEDATE | 11 | Date | Exchange Rate Date | E A X | |||||||||||||||||||||||||||||||||||||
RATE | 12 | BCD*8.7 | Exchange Rate | E A X | |||||||||||||||||||||||||||||||||||||
RATESPREAD | 13 | BCD*8.7 | Rate Spread | E A X | |||||||||||||||||||||||||||||||||||||
RATEOP | 14 | Integer | Rate Operation | E A X | List: 3 entries
|
||||||||||||||||||||||||||||||||||||
GLACCOUNT | 15 | String*45 | G/L Account | E A X | Mask: %-45C | ||||||||||||||||||||||||||||||||||||
POSTNOW | 16 | Boolean | Post Immediately | E A X | List: 2 entries
|
||||||||||||||||||||||||||||||||||||
ENTRYTYPE | 17 | Integer | Entry Type | E A P | List: 1 entries
|
||||||||||||||||||||||||||||||||||||
OFXTID | 18 | String*50 | OFX Transaction ID | A X | |||||||||||||||||||||||||||||||||||||
RECYEAR | 19 | String*4 | Reconciliation Fiscal Year | E A X | Mask: %04D | ||||||||||||||||||||||||||||||||||||
RECPERIOD | 20 | Integer | Reconciliation Fiscal Period | E A P X | List: 12 entries
|
||||||||||||||||||||||||||||||||||||
RECONCILED | 21 | Boolean | Reconciled | A C | |||||||||||||||||||||||||||||||||||||
BIGCOMMENT | 22 | String*250 | Comments | E A | |||||||||||||||||||||||||||||||||||||
SRCEAMTCR | 26 | BCD*10.3 | Source Credit Amount | E A X | |||||||||||||||||||||||||||||||||||||
SRCEAMTDR | 27 | BCD*10.3 | Source Debit Amount | E A X | |||||||||||||||||||||||||||||||||||||
AMTCR | 28 | BCD*10.3 | Credit Amount | E A X | |||||||||||||||||||||||||||||||||||||
AMTDR | 29 | BCD*10.3 | Debit Amount | E A X | |||||||||||||||||||||||||||||||||||||
ENTRYAMT | 30 | BCD*10.3 | Statement Amount | A | |||||||||||||||||||||||||||||||||||||
TYPED | 31 | String*60 | Type Description | A | |||||||||||||||||||||||||||||||||||||
GLACCOUNTD | 32 | String*60 | G/L Account Description | A | |||||||||||||||||||||||||||||||||||||
RECPENT | 33 | BCD*10.3 | Fiscal Entry Amount | A | |||||||||||||||||||||||||||||||||||||
RECPENTREC | 34 | BCD*10.3 | Reconciled Entry Amount | A | |||||||||||||||||||||||||||||||||||||
CURFUNC | 35 | String*3 | Functional Currency | A C | |||||||||||||||||||||||||||||||||||||
CURSTMT | 36 | String*3 | Statement Currency | A C | |||||||||||||||||||||||||||||||||||||
This page was generated on 2008-Apr-11
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.